
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:02 am | 0.29 m | 0.00 m |
| High | 9:39 am | 0.53 m | 0.24 m |
| Low | 1:45 pm | 0.40 m | -0.13 m |
| High | 8:44 pm | 1.01 m | 0.61 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:28 am | 0.27 m | -0.74 m |
| High | 9:54 am | 0.49 m | 0.22 m |
| Low | 1:49 pm | 0.38 m | -0.11 m |
| High | 9:03 pm | 1.04 m | 0.66 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:55 am | 0.27 m | -0.77 m |
| High | 10:05 am | 0.45 m | 0.18 m |
| Low | 1:55 pm | 0.36 m | -0.09 m |
| High | 9:26 pm | 1.05 m | 0.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:24 am | 0.28 m | -0.77 m |
| High | 10:16 am | 0.43 m | 0.15 m |
| Low | 2:01 pm | 0.35 m | -0.08 m |
| High | 9:52 pm | 1.04 m | 0.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:56 am | 0.31 m | -0.73 m |
| High | 10:23 am | 0.41 m | 0.10 m |
| Low | 2:09 pm | 0.34 m | -0.07 m |
| High | 10:18 pm | 1.01 m | 0.67 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:32 am | 0.35 m | -0.66 m |
| High | 10:10 am | 0.40 m | 0.05 m |
| Low | 2:17 pm | 0.34 m | -0.06 m |
| High | 10:45 pm | 0.96 m | 0.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 7:16 am | 0.39 m | -0.57 m |
| High | 9:41 am | 0.40 m | 0.01 m |
| Low | 2:19 pm | 0.34 m | -0.06 m |
| High | 11:13 pm | 0.90 m | 0.56 m |
|
0.40 m
1.01 m
Nov 8
|
0.61 m |
|
0.27 m
1.04 m
Nov 9
|
0.77 m |
|
0.27 m
1.05 m
Nov 10
|
0.78 m |
|
0.28 m
1.04 m
Nov 11
|
0.76 m |
|
0.31 m
1.01 m
Nov 12
|
0.70 m |
|
0.34 m
0.96 m
Nov 13
|
0.62 m |
|
0.34 m
0.90 m
Nov 14
|
0.56 m |
|
0.36 m
0.85 m
Nov 15
|
0.49 m |
|
0.37 m
0.79 m
Nov 16
|
0.42 m |
|
0.38 m
0.77 m
Nov 17
|
0.39 m |
|
0.39 m
0.69 m
Nov 18
|
0.30 m |
|
0.40 m
0.74 m
Nov 19
|
0.34 m |
|
0.40 m
0.83 m
Nov 20
|
0.43 m |
|
0.39 m
0.93 m
Nov 21
|
0.54 m |
|
0.28 m
1.02 m
Nov 22
|
0.74 m |
|
0.20 m
1.10 m
Nov 23
|
0.90 m |
|
0.14 m
1.14 m
Nov 24
|
1.00 m |
|
0.12 m
1.14 m
Nov 25
|
1.02 m |
|
0.13 m
1.10 m
Nov 26
|
0.97 m |
|
0.18 m
1.02 m
Nov 27
|
0.84 m |
|
0.22 m
0.91 m
Nov 28
|
0.69 m |
|
0.25 m
0.82 m
Nov 29
|
0.57 m |
|
0.31 m
0.79 m
Nov 30
|
0.48 m |
|
0.38 m
0.66 m
Dec 1
|
0.28 m |
|
0.45 m
0.71 m
Dec 2
|
0.26 m |
|
0.46 m
0.78 m
Dec 3
|
0.32 m |
|
0.38 m
0.86 m
Dec 4
|
0.48 m |
|
0.33 m
0.93 m
Dec 5
|
0.60 m |
|
0.29 m
0.99 m
Dec 6
|
0.70 m |
|
0.26 m
1.03 m
Dec 7
|
0.77 m |
|
0.24 m
1.06 m
Dec 8
|
0.82 m |
| Boxwood Hill | - | |
| Newcastle | 25 kn SSW |
16° |
| Innes Park | 15 kn ESE |
24° |
| Burnett Heads | 15 kn ESE |
24° |
| Woongarra | 15 kn ESE |
24° |