| Name | Distance | |
|---|---|---|
| Cape Riche | 20km | |
| Foster Beach | 28km | |
| Stream Beach | 34km | |
| Dillon Beach | 34km | |
| Native Dog Beach | 42km | |
| Blossom Beach | 42km | |
| Point Henry | 44km | |
| Banky Beach | 44km | |
| Short Beach | 45km | |
| Bremer Bay Back Beach | 45km | |
| Bremer Bay | 45km | |
| Bremer Beach | 46km |
| Woongarrah | 7 kn WSW |
14° |
| Bolton Point | Calm |
9° |
| Banda Banda | - | |
| Woodlands | - | |
| Limpinwood | - | |
| Brunswick East | Calm |
9° |
| Tallwood | 5 kn ESE |
5° |