
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:15 am | 0.59 m | 0.00 m |
| High | 7:08 am | 0.75 m | 0.16 m |
| Low | 2:12 pm | 0.32 m | -0.43 m |
| High | 8:29 pm | 0.69 m | 0.37 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:44 am | 0.50 m | -0.19 m |
| High | 7:44 am | 0.77 m | 0.27 m |
| Low | 2:17 pm | 0.33 m | -0.44 m |
| High | 8:25 pm | 0.75 m | 0.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:16 am | 0.41 m | -0.34 m |
| High | 8:18 am | 0.77 m | 0.36 m |
| Low | 2:23 pm | 0.34 m | -0.43 m |
| High | 8:34 pm | 0.83 m | 0.49 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:51 am | 0.33 m | -0.50 m |
| High | 8:53 am | 0.74 m | 0.41 m |
| Low | 2:29 pm | 0.36 m | -0.38 m |
| High | 8:49 pm | 0.92 m | 0.56 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:29 am | 0.26 m | -0.66 m |
| High | 9:27 am | 0.69 m | 0.43 m |
| Low | 2:38 pm | 0.38 m | -0.31 m |
| High | 9:09 pm | 1.00 m | 0.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:11 am | 0.21 m | -0.79 m |
| High | 10:05 am | 0.60 m | 0.39 m |
| Low | 2:42 pm | 0.39 m | -0.21 m |
| High | 9:33 pm | 1.06 m | 0.67 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:58 am | 0.20 m | -0.86 m |
| High | 10:42 am | 0.50 m | 0.30 m |
| Low | 2:33 pm | 0.39 m | -0.11 m |
| High | 10:01 pm | 1.08 m | 0.69 m |
|
0.32 m
0.75 m
Oct 21
|
0.43 m |
|
0.33 m
0.77 m
Oct 22
|
0.44 m |
|
0.34 m
0.83 m
Oct 23
|
0.49 m |
|
0.33 m
0.92 m
Oct 24
|
0.59 m |
|
0.26 m
1.00 m
Oct 25
|
0.74 m |
|
0.21 m
1.06 m
Oct 26
|
0.85 m |
|
0.20 m
1.08 m
Oct 27
|
0.88 m |
|
0.22 m
1.07 m
Oct 28
|
0.85 m |
|
0.27 m
1.02 m
Oct 29
|
0.75 m |
|
0.22 m
0.93 m
Oct 30
|
0.71 m |
|
0.19 m
0.85 m
Oct 31
|
0.66 m |
|
0.20 m
0.83 m
Nov 1
|
0.63 m |
|
0.24 m
0.73 m
Nov 2
|
0.49 m |
|
0.30 m
0.72 m
Nov 3
|
0.42 m |
|
0.36 m
0.72 m
Nov 4
|
0.36 m |
|
0.40 m
0.80 m
Nov 5
|
0.40 m |
|
0.36 m
0.88 m
Nov 6
|
0.52 m |
|
0.32 m
0.95 m
Nov 7
|
0.63 m |
|
0.29 m
1.01 m
Nov 8
|
0.72 m |
|
0.27 m
1.04 m
Nov 9
|
0.77 m |
|
0.27 m
1.05 m
Nov 10
|
0.78 m |
|
0.28 m
1.04 m
Nov 11
|
0.76 m |
|
0.31 m
1.01 m
Nov 12
|
0.70 m |
|
0.34 m
0.96 m
Nov 13
|
0.62 m |
|
0.34 m
0.90 m
Nov 14
|
0.56 m |
|
0.36 m
0.85 m
Nov 15
|
0.49 m |
|
0.37 m
0.79 m
Nov 16
|
0.42 m |
|
0.38 m
0.77 m
Nov 17
|
0.39 m |
|
0.39 m
0.69 m
Nov 18
|
0.30 m |
|
0.40 m
0.74 m
Nov 19
|
0.34 m |
|
0.40 m
0.83 m
Nov 20
|
0.43 m |
| Pallinup Beach | - | |
| Rand | 3 kn NE |
14° |
| Dakabin | 4 kn S |
19° |
| Vermont | - | |
| Carrum Downs | Calm |
18° |
| North West Bend | - | |
| Angourie | 4 kn WNW |
18° |