Low | 1:25 am | 0.52 m | (+0.0 m) |
High | 8:12 am | 2.78 m | (+2.26 m) |
Low | 2:03 pm | 1.25 m | (-1.53 m) |
High | 7:37 pm | 2.31 m | (+1.06 m) |
Low | 1:56 am | 0.42 m | (-1.89 m) |
High | 8:47 am | 2.9 m | (+2.48 m) |
Low | 2:43 pm | 1.23 m | (-1.67 m) |
High | 8:11 pm | 2.26 m | (+1.03 m) |
Low | 2:30 am | 0.37 m | (-1.89 m) |
High | 9:27 am | 2.98 m | (+2.61 m) |
Low | 3:25 pm | 1.24 m | (-1.74 m) |
High | 8:47 pm | 2.19 m | (+0.95 m) |
Low | 3:09 am | 0.38 m | (-1.81 m) |
High | 10:10 am | 2.99 m | (+2.61 m) |
Low | 4:14 pm | 1.28 m | (-1.71 m) |
High | 9:30 pm | 2.09 m | (+0.81 m) |
Low | 3:53 am | 0.45 m | (-1.64 m) |
High | 11:00 am | 2.96 m | (+2.51 m) |
Low | 5:11 pm | 1.34 m | (-1.62 m) |
High | 10:22 pm | 1.97 m | (+0.63 m) |
Low | 4:42 am | 0.59 m | (-1.38 m) |
High | 11:55 am | 2.89 m | (+2.3 m) |
Low | 6:25 pm | 1.38 m | (-1.51 m) |
High | 11:28 pm | 1.85 m | (+0.47 m) |
Low | 5:37 am | 0.78 m | (-1.07 m) |
High | 1:00 pm | 2.81 m | (+2.03 m) |
Low | 8:04 pm | 1.34 m | (-1.47 m) |
![]() |
1.25 m
2.78 m
Dec 11
|
1.53 m |
![]() |
0.42 m
2.9 m
Dec 12
|
2.48 m |
![]() |
0.37 m
2.98 m
Dec 13
|
2.61 m |
![]() |
0.38 m
2.99 m
Dec 14
|
2.61 m |
![]() |
0.45 m
2.96 m
Dec 15
|
2.51 m |
![]() |
0.59 m
2.89 m
Dec 16
|
2.3 m |
![]() |
0.78 m
2.81 m
Dec 17
|
2.03 m |
![]() |
0.99 m
2.74 m
Dec 18
|
1.75 m |
![]() |
1.05 m
2.68 m
Dec 19
|
1.63 m |
![]() |
0.89 m
2.61 m
Dec 20
|
1.72 m |
![]() |
0.73 m
2.54 m
Dec 21
|
1.81 m |
![]() |
1.33 m
2.49 m
Dec 22
|
1.16 m |
![]() |
0.61 m
2.72 m
Dec 23
|
2.11 m |
![]() |
0.53 m
2.88 m
Dec 24
|
2.35 m |
![]() |
0.49 m
2.97 m
Dec 25
|
2.48 m |
![]() |
0.5 m
2.99 m
Dec 26
|
2.49 m |
![]() |
0.56 m
2.95 m
Dec 27
|
2.39 m |
![]() |
0.65 m
2.87 m
Dec 28
|
2.22 m |
![]() |
0.78 m
2.76 m
Dec 29
|
1.98 m |
![]() |
0.94 m
2.62 m
Dec 30
|
1.68 m |
![]() |
1.11 m
2.49 m
Dec 31
|
1.38 m |