High | 2:28 am | 0.79 m | (+0.0 m) |
Low | 7:27 am | 0.59 m | (-0.2 m) |
High | 1:05 pm | 0.82 m | (+0.23 m) |
Low | 8:25 pm | 0.25 m | (-0.57 m) |
High | 3:41 am | 0.85 m | (+0.6 m) |
Low | 9:00 am | 0.61 m | (-0.24 m) |
High | 1:59 pm | 0.82 m | (+0.21 m) |
Low | 9:19 pm | 0.21 m | (-0.61 m) |
High | 4:40 am | 0.9 m | (+0.69 m) |
Low | 10:15 am | 0.61 m | (-0.29 m) |
High | 2:52 pm | 0.83 m | (+0.22 m) |
Low | 10:12 pm | 0.18 m | (-0.65 m) |
High | 5:30 am | 0.94 m | (+0.76 m) |
Low | 11:11 am | 0.59 m | (-0.35 m) |
High | 3:43 pm | 0.85 m | (+0.26 m) |
Low | 11:01 pm | 0.16 m | (-0.69 m) |
High | 6:15 am | 0.96 m | (+0.8 m) |
Low | 11:57 am | 0.56 m | (-0.4 m) |
High | 4:33 pm | 0.87 m | (+0.31 m) |
Low | 11:50 pm | 0.16 m | (-0.71 m) |
High | 6:56 am | 0.96 m | (+0.8 m) |
Low | 12:40 pm | 0.53 m | (-0.43 m) |
High | 5:24 pm | 0.88 m | (+0.35 m) |
Low | 12:36 am | 0.16 m | (-0.72 m) |
High | 7:33 am | 0.96 m | (+0.8 m) |
Low | 1:22 pm | 0.5 m | (-0.46 m) |
High | 6:18 pm | 0.88 m | (+0.38 m) |
![]() |
0.25 m
0.82 m
Dec 11
|
0.57 m |
![]() |
0.21 m
0.85 m
Dec 12
|
0.64 m |
![]() |
0.18 m
0.9 m
Dec 13
|
0.72 m |
![]() |
0.16 m
0.94 m
Dec 14
|
0.78 m |
![]() |
0.16 m
0.96 m
Dec 15
|
0.8 m |
![]() |
0.21 m
0.96 m
Dec 16
|
0.75 m |
![]() |
0.16 m
0.96 m
Dec 17
|
0.8 m |
![]() |
0.18 m
0.94 m
Dec 18
|
0.76 m |
![]() |
0.21 m
0.93 m
Dec 19
|
0.72 m |
![]() |
0.25 m
0.93 m
Dec 20
|
0.68 m |
![]() |
0.31 m
0.92 m
Dec 21
|
0.61 m |
![]() |
0.3 m
0.92 m
Dec 22
|
0.62 m |
![]() |
0.26 m
0.91 m
Dec 23
|
0.65 m |
![]() |
0.22 m
0.9 m
Dec 24
|
0.68 m |
![]() |
0.2 m
0.87 m
Dec 25
|
0.67 m |
![]() |
0.18 m
0.89 m
Dec 26
|
0.71 m |
![]() |
0.18 m
0.92 m
Dec 27
|
0.74 m |
![]() |
0.18 m
0.94 m
Dec 28
|
0.76 m |
![]() |
0.19 m
0.95 m
Dec 29
|
0.76 m |
![]() |
0.23 m
0.94 m
Dec 30
|
0.71 m |
![]() |
0.2 m
0.93 m
Dec 31
|
0.73 m |