
| Name | Distance | |
|---|---|---|
| Dillon Beach | 2km | |
| Foster Beach | 6km | |
| Native Dog Beach | 9km | |
| Blossom Beach | 9km | |
| Point Henry | 10km | |
| Banky Beach | 11km | |
| Short Beach | 12km | |
| Bremer Bay Back Beach | 14km | |
| Bremer Bay | 15km | |
| Bremer Beach | 16km | |
| Peppermint Beach | 23km | |
| House Beach | 27km | |
| Tooregullup Beach | 28km | |
| Doubtful Islands | 33km | |
| Pallinup Beach | 34km |
| North Haven Beach | 4 kn ESE |
20° |
| Blacksmiths | 12 kn SE |
19° |
| Bunbury | Calm |
24° |
| Hawker | 8 kn N |
20° |
| Ondit | 9 kn E |
16° |
| Avoca | 10 kn E |
14° |
| Curramore | 3 kn E |
21° |