Australians storm up leaderboard at 470 Europeans
Elise Rehichi and Tessa Parkinson sit onto of the Women's leader board after eleven races at the 470 Open European Championships.
Nathan Wilmot and Malcolm Page finished the day with two first places, moving them into medal contention. They currently lie in third place in the Men's Gold fleet.
The top ranked Australian Women's team was on fire, finishing with a 1, 2 result to move up from fifth place.
Members of the Australian Sailing Team, Rehichi and Parkinson continue to improve with each regatta they contest. With the Olympics looming, their medal chances look bright.
Stacey Omay and Chelsea Hall did not have the best of days finishing 32nd and 20th, dropping them back down the leader board by two places, to 18th.
The Women's fleet leaders for the past few days, Americans Amanda Clark and Sarah Mergenthaler had 'a bad day at the office', finishing with a fifth and a disastrous 31, which is looking like their discard. They dropped down to third, behind the Austrian Team of Sylvia Vogel and Carolina Flatscher.
In the Men's fleet, Wilmot and Page showed why they are among the world's best, finishing with two bullets.
They continue to apply pressure to the leaders, the Dutch team of Sven Coster and Kalle Koster who lead on count back from Gideon Klinger and Udi Gal from Israel.
The Dutch team lead by virtue of second and a third today, the team from Israel sailing their likely drop of 29.
In the Bronze Fleet, Mathieu Higgins and Timothy Lynch are now second in the Bronze fleet, after an unfortunate OCS in Race 10. They redeemed the day's sailing, finishing with a fourth in the last race of the day.
Results 470M - GOLDScores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | NED 1 | CosterSven, KosterKalle | 54,0 | 1 | 16 | (21) | 1 | 6 | 1 | 2 | 9 | 13 | 2 | 3 |
2 | ISR 7 | Kliger Gideon, Gal Udi | 54,0 | 4 | 4 | 8 | 6 | 3 | 3 | 4 | 2 | 14 | 6 | (29) |
3 | AUS 311 | WilmotNathan, MalcomPage | 60,0 | (21) | 13 | 12 | 5 | 8 | 6 | 1 | 7 | 6 | 1 | 1 |
4 | ARG 70 | Conte Javier, De la FuenteJuan | 60,0 | 2 | 1 | 11 | 2 | 2 | 3 | 3 | 1 | 19 | (28) | 16 |
5 | FRA 44 | LeboucherPierre, GarosVincent | 60,0 | 4 | 2 | 1 | 3 | 5 | 1 | 12 | 12 | 11 | 9 | (23) |
6 | GBR 828 | AsherNic, Willis Elliot | 61,0 | 6 | 7 | 4 | (bfd) | 3 | 6 | 5 | 3 | 3 | 19 | 5 |
7 | ISR 9 | LevineEyal, YamAmir | 73,0 | 17 | 3 | 5 | 3 | 9 | 14 | 9 | 4 | (28) | 5 | 4 |
8 | KOR 96 | YoonCheul, Kim Hyeongtae | 74,0 | 4 | 5 | 2 | 3 | (25) | 18 | 11 | 11 | 1 | 8 | 11 |
9 | GBR 817 | RogersNick, GlanfieldJoe | 74,0 | 8 | 12 | 9 | 8 | 2 | 4 | 8 | (17) | 9 | 4 | 10 |
10 | NZL 212 | Evans Carl, BurlingPeter | 90,0 | (19) | 18 | 1 | 6 | 5 | 8 | 15 | 14 | 18 | 3 | 2 |
Results 470WScores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 357 | Rechichi Elise, Parkinson Tessa | 59,0 | (15) | 15 | 4 | 2 | 2 | 10 | 13 | 8 | 2 | 1 | 2 |
| 2 | AUT 431 | Vogl Sylvia, Flatscher Carolina | 67,0 | 1 | 4 | 12 | 8 | 13 | 1 | 10 | (14) | 9 | 8 | 1 |
| 3 | USA 1736 | Clark Amanda, Mergenthaler Sarah | 77,0 | 4 | 1 | 1 | 3 | 20 | 15 | 6 | 11 | 11 | 5 | (31) |
| 4 | SUI 12 | Rol Emanuelle, Thilo Anne-Sophie | 79,0 | 13 | 2 | 3 | 7 | 8 | (19) | 5 | 12 | 16 | 3 | 10 |
| 5 | SLO 142 | Dekleva Paoili Vesna, Maucec Klara | 81,0 | 19 | 13 | 5 | 1 | 6 | (ocs) | 1 | 16 | 8 | 9 | 3 |
| 6 | JPN 4151 | Kondo Ai, Kamata Naoko | 96,0 | 5 | (25) | 2 | 18 | 10 | 3 | 2 | 2 | 14 | 21 | 19 |
| 7 | FRA 4 | Petitjean Ingrid, Lemaitre Gwendolyn | 97,0 | (33) | 17 | 8 | 6 | 17 | 12 | 16 | 1 | 1 | 14 | 5 |
| 8 | USA 1768 | Carapiet Molly, O'Bryan Vandemoer Molly | 123,0 | 6 | 18 | 16 | 23 | 4 | (ocs) | 8 | 7 | 12 | 6 | 23 |
| 9 | DEN 143 | Henriette Koch, Sommer Lene | 125,0 | 3 | 12 | 9 | 10 | 21 | 13 | 4 | (26) | 18 | 11 | 24 |
| 10 | CZE 1 | Smidova Lenka, Mrzilkova Lenka | 127,0 | 12 | 6 | 23 | (27) | 15 | 5 | 19 | 3 | 6 | 16 | 22 |
Full results at: www.fragliavelariva.it/public_new/listClassifiche.asp?RegataID=%20169
by Sail-World
![]() |


