Etchells Worlds Race 5 full results and pix
![]() |
| 'Coming to the first mark - Race 5 2008 Etchells Worlds - Chicago' Tim Wilkes © |
'We sailed an aggressive race,' Smith, the 2006 Etchells World Champion remarked. 'We started close at the pin and sailed hard out to the left.'
![]() |
Smith crosses Dwyer/Beadsworth on port - Race 5 2008 Etchells Worlds - Chicago - Tim Wilkes© |
Smith explained that they were counting on a right hand shift, but on the second upwind beat the wind died on the right side before the shift filled, and Dwyer/Beadsworth and Lammens were able to slip by from the left.
Smith gained back much of the lost ground on the downwind leg and rounded the last leeward mark almost even with Lammens, where they made a bold decision to split with the two leaders and round the right gate.
With the large gap between the three leaders and the rest of the fleet, 'we had nothing to lose,' Smith explained. 'We were confident the right would come in, so we made the decision to split with Hank at the gate and go right.' The strategy paid off.
Ultimately, Jud Smith took the gun from Hank Lammens, with Dwyer/Beadsworth third.
With today's first place, Smith's team moves from sxith to second in the overall standings.
Over the past few days, many of the teams struggled with the long onshore postponements and extended delays on the water as the Race Committee reset the course numerous times to accommodate the shifting winds. As many sailors have experienced, these kinds of delays pose a challenge for competitors, making it difficult to maintain focus, energy, and the 'competitive edge' all racers value. 'Our coach helps a lot,' Smith said. 'He keeps us focused and makes sure we know what's going on with the conditions. We knew to keep an eye on the clouds and to look for the right to fill.'
Despite strong finishes by Smith, Lammens, and Dwyer/Beadsworth in race 5, the USA's Bill Hardesty still holds the overall lead by 12 points with a respectable eight place finish today. His team is in a good position to take the World Championship title if they pull out one more solid finish in tomorrow's final race. Currently he is followed in the standings by Jud Smith, Henry Frazer, and James Porter with 68 points and Chris Busch, Chad Hough, Chuck Sinks, and Peter Burton with 86 points.
Tomorrow the Race Committee plans to run one long quality race to finish off the six races necessary to complete the regatta. This sixth race will allow the competitors a 'drop race,' which could have a meaningful effect on the scores. With the worst finishes of each boat excluded from the scores, we can expect to see some shuffling in the places.
Most of the regatta leaders have one deeper race, so it will be important for them to do well in tomorrow. This should mean some heavy competition for the last day of Worlds here in Chicago.
![]() |
Beadsworth & Dwyer lead Lammens & Kneulman into mark - Race 5 2008 Etchells Worlds - Chicago - Tim Wilkes© |
![]() |
Lammens - Race 5 2008 Etchells Worlds - Chicago - Tim Wilkes© |
| Pl | B# | Sail # | Crew | 5 | Tot |
|---|---|---|---|---|---|
| 1 | 20 | USA102 | Judson Smith, Henry Frazer & James Porter | 1 | 1 |
| 2 | 41 | CAN1349 | Hank Lammens, Dirk Kneulman & Dwayne Smithers | 2 | 2 |
| 3 | 46 | IRL1375 | Dave Dwyer, Andy Beadsworth & Simon Fry | 3 | 3 |
| 4 | 66 | USA1238 | Gary Gilbert, Mark Mendelblatt, Stu Argo & Mark Strube | 4 | 4 |
| 5 | 11 | USA978 | Rick Kaiser, Gerri Whitley, Matt Shirilla & Libby Christy | 5 | 5 |
| 6 | 19 | USA1310 | Robert Wray, Scott Nixon & Mike Wolfs | 6 | 6 |
| 7 | 81 | GBR1352 | Graham Bailey, Stephen Bailey & David Heritage | 7 | 7 |
| 8 | 49 | USA979 | Bill Hardesty, Erik Shampain, Steve Hunt & Jennifer Wilson | 8 | 8 |
| 9 | 24 | NZL716 | Simon C Minoprio, Ryan Houston, Mike Buckley & Kelly McKenna | 9 | 9 |
| 10 | 30 | IRL1015 | David Burrows, Peter Coad & Dan O'Grady | 10 | 10 |
| 11 | 80 | GBR1329 | Julia Bailey, Dylan Potter, Anna Bailey & Pedro Rebelo de Andra | 11 | 11 |
| 12 | 47 | USA969 | Chris Busch, Chad Hough, Chuck Sinks & Peter Burton | 12 | 12 |
| 13 | 77 | AUS915 | Peter McNeill, David Gleadhill & Tom Woods | 13 | 13 |
| 14 | 39 | USA1301 | Peter Shumaker, Michael Herlihy & Brad Swebles | 14 | 14 |
| 15 | 65 | USA1207 | Jeff Padnos, Juan Pabl Del Solar, Sam Padnos & Josh Padnos | 15 | 15 |
| 16 | 16 | AUS1320 | Rob Bird, Graeme Johnson & Nick Gray | 16 | 16 |
| 17 | 51 | USA706 | Artie Means, Will Stout & Chuck Skewes | 17 | 17 |
| 18 | 63 | CAN1247 | Allan Leibel, Kent Paisley & Mike Hren | 18 | 18 |
| 19 | 58 | USA1044 | David Whelan, Jake Scott & Joshua Knapp | 19 | 19 |
| 20 | 53 | USA1350 | Bruce Burton, Glenn Burton & Jon Easley | 20 | 20 |
| 21 | 34 | USA1228 | Brian Camet, Eric Doyle & Brian Terhaar | 21 | 21 |
| 22 | 14 | USA1296 | Jeffrey Siegal, Jeff Madrigali, Willem Van Waay & Becky Nygren | 22 | 22 |
| 23 | 3 | USA1306 | Thomas Hughes, Ron Rosenberg & Curt Oetking | 23 | 23 |
| 24 | 84 | USA928 | Bill Mauk, Michele Sumpton, Jeff Eiber & Matthew Smith | 24 | 24 |
| 25 | 33 | USA1227 | Vincent Brun, Ben Mitchell & Jeff Pape | 25 | 25 |
| 26 | 1 | USA1373 | Buddy Cribb, Eammon DeLisser & Frank Atkinson | 26 | 26 |
| 27 | 54 | IRL1323 | Stephen Quinn, Stephen O'Flaherty & Peter Kingston | 27 | 27 |
| 28 | 32 | USA1168 | Peter Vessella, Tracy Usher & John Callahan | 28 | 28 |
| 29 | 64 | IRL1271 | Mary O' Loughlin, Katie Dwyer, Karena Knaggs & Alice Cowman | 29 | 29 |
| 30 | 37 | USA1224 | Kurt Winkelmann, Larry Ledgerwood & Brad Boston | 30 | 30 |
| 31 | 83 | IRL1252 | Alexander Lacy, Paul Derham & Jonathon Carroll | 31 | 31 |
| 32 | 25 | AUS1356 | Michael Manford, Dean McAullay & Richard Rowell | 32 | 32 |
| 33 | 72 | CAN898 | Jerry Wendt, Darrell Suderman & Bryan Milne | 33 | 33 |
| 34 | 6 | AUS1150 | Terence Steele, Jameson Buxton & Bradley Moore | 34 | 34 |
| 35 | 36 | USA668 | Richard Sidell, Ed Coyne & Paul Mahon | 35 | 35 |
| 36 | 70 | USA1085 | Ethan Doyle, Holt Condon, AJ Crane & Matt Hooks | 36 | 36 |
| 37 | 62 | USA1281 | Frederic Laffitte, Janet Laffitte, Lucas Laffitte & Jean-Didi Martial | 37 | 37 |
| 38 | 60 | USA1232 | Marvin Beckmann, Matt Cunningham & Timothy Banks | 38 | 38 |
| 39 | 82 | GBR1333 | Ante Razmilovic, Jez Fanstone & Stuart Flinn | 39 | 39 |
| 40 | 13 | USA1008 | Michael Goldfarb, James Stewart & Mark Brink | 40 | 40 |
| 41 | 4 | NZL1058 | Andrew Wills, Anatole Masfen & Alastair Gair | 41 | 41 |
| 42 | 28 | USA1363 | Justin Palm, John Erik Garr & Hans Pusc Pusch | 42 | 42 |
| 43 | 69 | CAN398 | Andrew Macrae, Marcus Stone & Bruce Scott | 43 | 43 |
| 44 | 8 | NZL1127 | Gavin Gerrard, Richard Bouzaid & John Baxter | 44 | 44 |
| 45 | 31 | USA1283 | Andrew Whittome, Bob Capita & William Kalmbach | 45 | 45 |
| 46 | 2 | USA701 | Aaron Housten, Daniel Somers & John Harford | 46 | 46 |
| 47 | 7 | AUS1102 | Steve O'Rourke, Scott Condie & Steve Backhouse | 47 | 47 |
| 48 | 23 | SUI1187 | James-Se Mc-Hugh, Oliver Tache, Nick Gibbons & Anthony Kotoun | 48 | 48 |
| 49 | 15 | USA1199 | William Mills IV, Christoph Constant & William Mills III | 49 | 49 |
| 50 | 76 | GBR987 | Robert Elliott, Sam Richmond & Matt Adams | 50 | 50 |
| 51 | 56 | USA1327 | Peter Duncan, Thomas Blackwell & William Barton | 51 | 51 |
| 52 | 12 | USA1137 | Shannon Bush, David Thomas & Charlie Dickey | 52 | 52 |
| 53 | 45 | USA1307 | Jeffrey Nehms, Ezra Culver & Fred Chandler | 53 | 53 |
| 54 | 44 | USA1069 | Elizabeth Altman, Ed Furry, Doug Nickel & Vickie Matthews | 54 | 54 |
| 55 | 73 | CAN1154 | Glenn McKay, Brian McKay, Richard Weld & Michelle Skutelsky | 55 | 55 |
| 56 | 29 | USA980 | Jack Bernhardt, John Powell & Marc Simmel | 56 | 56 |
| 57 | 22 | AUS1134 | Matty Whitnall, Christian Brook & Ant Elliott | 57 | 57 |
| 58 | 61 | USA1076 | Ray Harrington, Karl Fjeld & Don Brush | 58 | 58 |
| 59 | 67 | USA1308 | Senet Bischoff, Colin Gordon & Ben Kinney | 59 | 59 |
| 60 | 26 | CAN1053 | Allan Gray, Gregg Rolston & Matt Skafel | 60 | 60 |
| 61 | 75 | GBR1354 | David Franks, Graham Sunderlan & Mark Watson | 61 | 61 |
| 62 | 38 | USA1342 | Thomas Dawson, Chris Clark & Don Maxwell | 62 | 62 |
| 63 | 17 | USA1097 | Jose Fuentes, Greg Hryniewic & Paul Garn | 63 | 63 |
| 64 | 9 | USA21 | Doug Scheibner, Tom Norsworthy & Angela Scheibner | 64 | 64 |
| 65 | 74 | BER1249 | Tim Patton, Patrick Siewers & Christian Monachon | 65 | 65 |
| 66 | 79 | GBR962 | Rob Goddard, Garth Britton & Dave Freemantle | 66 | 66 |
| 67 | 52 | USA583 | Kers Clausen, Bob Branstad & Alson Silva | 67 | 67 |
| 68 | 42 | USA1211 | Kevin Boyle, Mike Considine & Steve Outlaw | 68 | 68 |
| 69 | 59 | USA1285 | Bruce Golison, Steve Flam & Steve Girling | 69 | 69 |
| 70 | 40 | AUS1355 | Bryon Ehrhart, Chris Lefferdink & Stewart Dilisser | 70 | 70 |
| 71 | 27 | USA822 | Fred Joosten, David Williams & Niels Heemskerk | 71 | 71 |
| 72 | 50 | USA1166 | Gretchen Sullivan, Ralph Carpenter, Brent Sullivan & Sarah Callahan | 72 | 72 |
| 73 | 35 | USA1229 | Argyle Campbell, Jack Jakosky & Dwight Belden | 73 | 73 |
| 74 | 71 | USA1241 | Ken Womack, Marc Holdaway & Andrew Lee | 75 | 75 |
| 75 | 10 | USA1313 | Patricia Stadel, Patrick Sloan & Mark Toso | 76 | 76 |
| 76 | 48 | USA1299 | Jerry Fulp, Randall White & Marie Hansson | 77 | 77 |
| 77 | 57 | USA1315 | John V Gilmour II, Andrew Mirkwitz & Patrick Vincent | 78 | 78 |
| 78 | 78 | AUS917 | Stephen Ingate, Andrew Jeffery & Nick Smith | 79 | 79 |
| 79 | 43 | ITA942 | Marco Cimarosti, Peter Bellingham & Charles Winstone | 80 | 80 |
| 80 | 5 | AUS1244 | Jake Gunther, Andrew Cooper & Russell Tyson | 81\SCP | 81 |
| 81 | 18 | AUS1360 | Jan Muysken, Steve Tracey & Ed McCarthy | 84\DNF | 84T |
| 81 | 21 | USA1239 | Stephen Horwitz,, Robby Brown, Erick Rodriguez & Megan Place | 84\DSQ | 84T |
| 81 | 68 | USA1149 | John Pedlow, Craig Cooper & Blaine Pedlow | 84\DSQ | 84T |
R.C.Chair: Tom Duggan
Jury Chair: Lisa Bettcher
Scorekeeper: Nancy Arnold
by Chrsitie Kirschner/Sail-World
![]() |






