Germany win Gold medal in Sonars at Paralympics
After leading the Sonar, three man keelboat, thoughout the Paralympic Regatta, France have missed taking the Gold Medal by 1pt from the German crew. Australia has taken the Bronze.
The Silver and Bronze medals were decided on a countback after France and Australia were tied on 36 points with three wins earlier in the series salvaging at least some Gallic pride.
None of the top three overall had an outstanding final day with placings of between fifth and seventh being recorded, with the French scoring DNF in the final race after gear failure.
The final two races in the 11 race series were won by Israel and Great Britain respectively who sailed well in the windiest day of the regatta in breezes from 11-13kts
SONAR FLEET OVERALL
As of 13 SEP 2008
AFTER 11 RACES
| Place | Name | Pos | NPC Code | Points per Race | Total Pts | Net Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| 1 | KROKER Jens | S | GER | 5 | 6 | 3 | 1 | 4 | (11) | 5 | 2 | (9) | 4 | 5 | ||
| PREM Robert | C1 | |||||||||||||||
| MAINKA Siegmund | C2 | 55 | 35 | |||||||||||||
| 2 | JOURDREN Bruno LARHANT Herve | S C1 | FRA | 4 | 1 | 1 | 2 | 7 | 1 | (10) | 5 | 8 | 7 | (15) DNF | ||
| VIMONT-VICARY Nicolas | C2 | 61 | 36 | |||||||||||||
| 3 | HARRISON Colin | S | AUS | 8 | 4 | 2 | 3 | 3 | 3 | 1 | (10) | (15) | 5 | 7 | ||
| BOADEN Russell | C1 | OCS | ||||||||||||||
| MARTIN Graeme | C2 | 61 | 36 | |||||||||||||
| 4 | STORDAHL Jostein | S | NOR | 6 | 2 | 5 | 8 | 1 | (15) | (9) | 1 | 5 | 3 | 6 | ||
| KRISTIANSEN Per Eugen | C1 | OCS | ||||||||||||||
| WANG-HANSEN Aleksander | C2 | 61 | 37 | |||||||||||||
| 5 | COHEN Dror | S | ISR | 3 | (15) | 4 | (15) | 2 | 6 | 6 | 12 | 1 | 1 | 3 | ||
| EFRATI Arnon | C1 | DSQ | DSQ | |||||||||||||
| VEXLER Benny | C2 | 68 | 38 | |||||||||||||
| 6 | ROBERTSON John THOMAS Stephen STODEL Hannah | S C1 C2 | GBR | (9) | 3 | 6 | (9) | 5 | 7 | 8 | 6 | 3 | 2 | 1 | 59 | 41 |
| 7 | CHRISTOFOROU Vasileios | S | GRE | 2 | 5 | 7 | 5 | (8) | 2 | 4 | (9) | 2 | 6 | 8 | ||
| ALEXAS Theodoros | C1 | |||||||||||||||
| PATERAKIS Nikolaos | C2 | 58 | 41 | |||||||||||||
| 8 | DOERR Rick | S | USA | 1 | 9 | 10 | 6 | (11) | 10 | 2 | 3 | 4 | (11) | 2 | ||
| ANGLE Tim | C1 | |||||||||||||||
| DONOHUE Bill | C2 | 69 | 47 | |||||||||||||
| 9 | Mc CARTHY Paul | S | IRL | 7 | 10 | (12) | (12) | 10 | 5 | 3 | 4 | 10 | 12 | 11 | ||
| RYAN Paul | C1 | |||||||||||||||
| WHEALEY Richard Martin | C2 | 96 | 72 | |||||||||||||
| 10 | LI Ke | S | CHN | 11 | 7 | 8 | 4 | 12 | 8 | 7 | (13) | (13) | 9 | 9 | ||
| WANG Tao | C1 | |||||||||||||||
| XU Jingkun | C2 | 101 | 75 | |||||||||||||
| 11 | KELLY Ken TERLSON Don | S C1 | CAN | 10 | 11 | (14) | 10 | 9 | 4 | (14) | 8 | 11 | 10 | 13 | ||
| SHAW Marc | C2 | 114 | 86 | |||||||||||||
| 12 | COLLINETTI Marco | S | ITA | (14) | 13 | 13 | 7 | 6 | 9 | 12 | 11 | 6 | (14) | 10 | ||
| VENTURINI Massimo | C1 | |||||||||||||||
| SQUIZZATO Antonio | C2 | 115 | 87 | |||||||||||||
by Richard Gladwell, Sail-World
![]() |


