Hoj Jensen takes lead at Dragon Gold Cup
![]() |
| 'Dragon Gold Cup - Britain's Poul Richard Hoj Jensen/Theis Palm/Andrew Mordem' Nico Martinez © Click Here to view large photo |
Fourth day of racing and the fourth different leader at the Cascais Dragon Gold Cup. Britain's Poul Richard Hoj Jensen with Theis Palm and Andrew Mordem are first, with only one race to be sailed. Manuel Champalimaud, Mark Hart and Ed Streeter, from Portugal, are second and Britain's Robert Campbell is third.
Henrique Anjos with Vasco Serpa and Pedro Costa Alem?o won race 5, continuing Portuguese crew's brilliant performances.
Emotion grows at the Cascais Dragon Gold Cup, with the first two, Poul Jensen and Manuel Champalimaud, separated only by two points, before the last race, to be sailed Friday.
Thursday, the Race Committee had a difficult task, with light and shifty wind. The first race was cancelled after the start and the 74 Dragon fleet had to go to a different race area, near Guia. A west 6 knot wind was enough to sail the fifth race and see Portugal's Henrique Anjos, Vasco Serpa and Pedro Costa Alem?o scoring the championship's second Portuguese victory.
Markus Wieser, Thomas Auracher and Sergei Pugatchev, from Ukraine were second and Danish Jorgen Schonerr, Jan Eli Gravad and Christian Videbaek, scored a third.
Cascais Dragon Gold Cup final race will be sailed Friday at 12:00h.
Dragon Gold Cup - Results after five races
| 1 | GBR-735 | Poul Richard Hoj Jensen | Theis Palm / Andrew Mordem | 80 | 10 | 26 | 22 | 8 | 14 |
| 2 | POR-42 | Manuel Champalimaud | Mark Hart / Ed Streeter | 82 | 16 | 19 | 14 | 14 | 19 |
| 3 | GBR-688 | Robert Campbell | Matt Walker / Jonathan Hill | 86,7 | 27 | 15 | 5,7 | 24 | 15 |
| 4 | GBR-716 | Gavia Wilkinson-Cox | Jon Mortimer / Ron Rosenberg | 89 | 45 | 3 | 16 | 15 | 10 |
| 5 | UKR-7 | Markus Wieser | Thomas Auracher / Sergei Pugatchev | 94 | 8 | 21 | 32 | 30 | 3 |
| 6 | SUI-288 | Robert Stanjek | Markus Koy / Friedemann Nisch | 100 | 22 | 10 | 37 | 13 | 18 |
| 7 | RUS-77 | Inna Shternberg | Yury Bozhedomov / Petr Zakharov | 106 | 36 | 29 | 15 | 10 | 16 |
| 8 | UKR-8 | Eugeniy Braslavets | Sergey Timokhov / Claus Olesen | 107 | 26 | 0 | 29 | 26 | 26 |
| 9 | POR-47 | Henrique Anjos | Vasco Serpa / Pedro Costa Alem?o | 119 | 38 | 33 | 17 | 31 | 0 |
| 10 | UKR-9 | Lars Hendriksen | George Leonchuk / Martin Leifelt | 122 | 17 | 30 | 35 | 0 | 40 |
| 11 | DEN-166 | Tom Carlsen | Mark Flint / Philipp Skafte-Holm | 126,4 | 11,7 | 34 | 11,7 | 21 | 48 |
| 12 | GER-976 | Dirk David | Stefan Abel / Mark Bayer | 129 | 34 | 14 | 30 | 20 | 31 |
| 13 | RUS-25 | Alexey Krylov | Vlad Kapitonov / Alexey Bushuev | 136 | 19 | 20 | 8 | 81 | 8 |
| 14 | GER-996 | Thomas Muller | Vincent Hoesch / Maximillian Scheibmair | 144,1 | 89 | 11,7 | 20 | 11,7 | 11,7 |
| 15 | DEN-391 | Jorgen Schonherr | Jan Eli Gravad / Christian Videbaek | 146,7 | 3 | 59 | 57 | 22 | 5,7 |
| 16 | RUS-47 | Igor Skalin | Valery Zatsarinskiy / Oleg Edokimenko | 150 | 31 | 44 | 34 | 28 | 13 |
| 17 | RUS-81 | Mikhail Apukhtin | Leonid Klepikov / Alexander Mironov | 155 | 30 | 18 | 24 | 61 | 22 |
| 18 | RUS-71 | Maxim Semerkhanov | Dmitri Tereshkin / Ruslan Formichev | 157 | 42 | 37 | 41 | 3 | 34 |
| 19 | USA-310 | Edward Sawyer | Martin Payne / William Willet | 157,7 | 5,7 | 23 | 43 | 59 | 27 |
| 20 | SUI-296 | Harro Kniffka | Michael Lipp / Michael Koch | 162 | 32 | 8 | 61 | 41 | 20 |
| 21 | POR-51 | Filipe Silva | Joaquim Moreira / Miguel Pinto | 163 | 47 | 60 | 0 | 32 | 24 |
| 22 | RUS-31 | Emelianov Konstantin | Mikhail Senatorov / Alexandz Prokorov | 163 | 18 | 22 | 28 | 37 | 58 |
| 23 | GER-1036 | Max Glas | Wolfi Steuer / Simon Ramstetter | 163 | 29 | 25 | 27 | 35 | 47 |
| 24 | RUS-44 | Artiom Kuznetsov | Vladimir Silkin / Georgy Shayduko | 165 | 0 | 32 | 26 | 55 | 52 |
| 25 | RUS-27 | Anatoly Loginov | Alexander Shalagin / Andrei Kirilyuk | 169 | 49 | 31 | 40 | 16 | 33 |
| 26 | DEN-266 | Frank Berg | Soren Nielsen/ Soren Kaestel | 170,7 | 60 | 5,7 | 10 | 70 | 25 |
| 27 | GER-1056 | Burkhard Keese | Phil Blin / Jorg Moesnang | 172 | 35 | 40 | 44 | 23 | 30 |
| 28 | IRL-204 | Don O`Donoghue | Brian Mathews / Mark Pettitt | 174,7 | 13 | 58 | 81 | 5,7 | 17 |
| 29 | GBR-708 | Len Jones | Claus Hoj Jensen / Jaime Lee | 186 | 48 | 48 | 18 | 19 | 53 |
| 30 | GER-1042 | Philip Dohse | Oliver Mose / Jan Scharfetter | 187 | 37 | 38 | 3 | 58 | 51 |
| 31 | POR-55 | Jose Matoso | Charles Nankin / Afonso Marques | 189 | 14 | 52 | 45 | 49 | 29 |
| 32 | NED-305 | Bram de Wilde | Henri Boere / Gijs Evers | 194 | 39 | 61 | 53 | 18 | 23 |
| 33 | RUS-96 | Mikhail Muratov | Valentin Uvarkin / Viacheslav Varnachkin | 197 | 56 | 49 | 39 | 25 | 28 |
| 34 | SUI-297 | Ulli Libor | Frank Butzmann / Stefan Hellriegel | 200 | 43 | 13 | 56 | 44 | 44 |
| 35 | POR-49 | Francisco Lacerda | Diogo Lacerda / Diogo Pereira | 210 | 62 | 46 | 19 | 48 | 35 |
| 36 | RUS-45 | Sergey Yazikov | Igor Frolov / Vladimir Liubomirov | 216 | 23 | 63 | 42 | 50 | 38 |
| 37 | RUS-2 | Sergey Maslov | Vladimir Krutskikh / Aleksandr Ezhkov | 217 | 40 | 16 | 54 | 64 | 43 |
| 38 | RUS-1 | Arnold Shternberg | Artem Smirnov / Alexander Andrianov | 219 | 44 | 50 | 33 | 38 | 54 |
| 39 | POR-56 | Miguel Magalh?es | Jorge P. Melo / Jos? Magalh?es | 220 | 46 | 67 | 25 | 33 | 49 |
| 40 | GBR-723 | Quentin Strauss | Nigel Young/Lars Wegener | 222 | 50 | 43 | 13 | 27 | 89 |
| 41 | FRA-365 | Louis Urvois | Gwen Chapalian / Jimmy Pahun | 227 | 51 | 53 | 21 | 46 | 56 |
| 42 | RUS-35 | Oleg Khopersky | Victor Fogelson / Eugeny Ivanov | 230 | 57 | 17 | 50 | 17 | 89 |
| 43 | GER-1009 | Ulrich Matthiesen | Michael Nesselhauf / Jorg Fischer | 231 | 33 | 24 | 52 | 63 | 59 |
| 44 | GER-972 | Christian Krausenecker | Karl Ibscher / Lasr Walter | 232 | 20 | 75 | 59 | 39 | 39 |
| 45 | RUS-69 | Olga White | Igor Ivaskintsov / Alexey Murashkin | 235 | 53 | 70 | 47 | 29 | 36 |
| 46 | POR-146 | Jorge Pinheiro | Frederico P. Melo / Francisco Mour?o | 235 | 41 | 47 | 31 | 47 | 69 |
| 47 | POR-57 | Mario Quina | Fernando Passeiro / Eric Vandame | 236 | 15 | 69 | 48 | 67 | 37 |
| 48 | DEN-380 | Peter Warrer | Eric Orsted / Thomas Sorensen | 244 | 21 | 42 | 81 | 43 | 57 |
| 49 | SWE-338 | Stefan Winberg | Bosse Ahlstrom / Peter Casso | 245 | 25 | 36 | 89 | 45 | 50 |
| 50 | POR-54 | Ant?nio Mardel Correia | Pedro Rebelo Andrade / Bernardo Santos | 247 | 63 | 66 | 46 | 51 | 21 |
| 51 | NED-309 | Guus de Groot | Richard van Rij / Hay Winters | 250 | 64 | 27 | 66 | 52 | 41 |
| 52 | RUS-32 | Andrey Samoylov | Leonid Altukhov / Manat Nevlyutov | 257 | 54 | 74 | 63 | 34 | 32 |
| 53 | MON-11 | Christian Boillot | Lionel Pean / Gerad Le Goff | 262 | 52 | 41 | 38 | 42 | 89 |
| 54 | POR-58 | Jos? Duarte Bello | Henrique Costa e Silva / Miguel Cardoso | 266 | 58 | 39 | 55 | 53 | 61 |
| 55 | GER-1044 | Horst-Wilhelm Stroh | Rudiger Karsten / Katharina Stroh | 270 | 55 | 68 | 36 | 69 | 42 |
| 56 | GER-1043 | Cian O`Carroll | Thomas Hill/Kane Williamson | 285 | 71 | 65 | 23 | 56 | 70 |
| 57 | POR-34 | Fernando Bello | Jorge Moya / Tiago Geraldes | 285 | 24 | 55 | 49 | 68 | 89 |
| 58 | SWE-342 | Bjorn Osterblom | Peje Emilsson / Bo Kaijser | 291 | 28 | 35 | 64 | 75 | 89 |
| 59 | HKG-50 | Phyllis Chang | Lowell Chang / Lars Gelbjerg-Hansen | 292 | 74 | 56 | 58 | 40 | 64 |
| 60 | POR-46 | Francisco Pinheiro de Melo | Vicente P. de Melo / Francisco Ramada | 306 | 68 | 80 | 51 | 62 | 45 |
| 61 | RUS-6 | Alexander Shmid | Alexander Yanin / Mikhail Markin | 320 | 67 | 45 | 67 | 79 | 62 |
| 62 | GBR-575 | Richard Davies | Titch Blachford / Patrick Welton | 322 | 61 | 54 | 70 | 71 | 66 |
| 63 | GBR-730 | Thomas Olrog | Claire Sowry / Philip Catmur | 325 | 69 | 28 | 89 | 74 | 65 |
| 64 | AUS-206 | Gordon Ingate | Christine Ingate / Robert Alp | 327 | 89 | 62 | 62 | 54 | 60 |
| 65 | POR-36 | Patrick Monteiro de Barros | Pedro Beckert / Paulo Bastos | 329 | 59 | 72 | 73 | 36 | 89 |
| 66 | RUS-80 | Andriy Litsynskyy | Vladimir Makaron / Andriy Golvoko | 329 | 66 | 78 | 74 | 65 | 46 |
| 67 | POR-50 | Pedro Mendes Leal | Pedro Pinheiro de Melo / Jorge Ferlov | 334 | 65 | 71 | 60 | 57 | 81 |
| 68 | BEL-69 | Michael Van Callwelaert | Jan de Bie/Lien de Bien | 336 | 75 | 64 | 76 | 66 | 55 |
| 69 | GBR-690 | Stephane Baseden | Pascal Buli-Debat / Franck Corbiere | 341 | 72 | 57 | 71 | 73 | 68 |
| 70 | POR-53 | Fernando Nogueira | Fernando Gamboa / Morgan Nogueira | 346 | 70 | 77 | 72 | 60 | 67 |
| 71 | MON-2 | Jens Rathsack | Bjorn Oestreich / Nina Rathsack | 370 | 89 | 51 | 65 | 76 | 89 |
| 72 | POR-27 | Antonio Vianez | Andre Bravo/Henrique Cardoso/Filipe Talone | 371 | 89 | 79 | 68 | 72 | 63 |
| 73 | POR-40 | Pedro Almeida Lopes | Jo?o Almeida Lopes / Ant?nio S. Matos | 373 | 73 | 76 | 75 | 78 | 71 |
| 74 | POR-23 | Filipe Loureiro | Miguel Tavares / Luis Vasconcelos Dias | 376 | 76 | 73 | 69 | 77 | 81 |
The Cascais Dragon Gold Cup is part of Cascais Vela 2008 project and counts with the participation of 74 boats, representing 16 countries and is considered as the most important and prestigious regatta of the International Dragon Class, which returns to Cascais 10 years after it was held here in 1998.
by Event media
![]() |



