Audi IRC Australian champions fight for Division 2 at Audi IRC Series


11:21 AM Sun 25 Jan 2009 GMT
'ALEGRIA - Skandia Geelong Week 2009' Andrea Francolini / Skandia

In an ironic twist of fate, the 2007 and 2008 Audi IRC Australian champions and winners of Audi cars are challenging for the Division 2 win and are in the running to win the first round of 2009 Audi Championship at Skandia Geelong Week today.

Rod Jones (Alegria, Qld) who won the inaugural Audi IRC Championship, currently leads Peter Hill's Ruth Magic, steered by 2008 Championship winner, Peter Sorensen.

There is only three points difference in the scores and as Jones pointed out this afternoon, 'when a race-drop comes into play tomorrow with our final race, it could tip the balance either way.'

Under pressure from Ruth Magic, whose crew includes Nathan Wilmot, Australian gold medallist at the Beijing Olympics, Alegria racked up a pair of second places, while her nemesis scored a fifth and a win and are only three points of the lead.

Jones knows he and his crew on their Archambault 40 have to beat the Beneteau 45 tomorrow to win Division 2. 'It will be an interesting day. The weather reports say it will be fairly light winds, so if that's the case, we'll have a good chance.

'We will obviously have to stay close to them, stay attached, so they don't get away from us. If the breeze is soft, we should be able to beat them. They're a bit heavier (in the hull) and they are set up more for heavier winds,' he said.

Jones went on the remark: 'It's been a really exciting series - there's a bit more depth in the division this year that has made for great racing.'

Ruth Magic was always expected to be a strong rival and she has been. Third placed Reverie (Alan Woodward) has managed to hold onto third place overall from yesterday with a seventh and a third place.

In Division 3, due to some changes of sail numbers and other confusion, the tables have been turned and the yacht Surprise (David Ellis) with two wins today is in the lead ahead of Peter Jackson's Stitched Up (Vic) and Grant Hailes' Arabelle (MYC).

A glitch in the scoring system which had Upbeat leading the series until today, has moved Peter Dunne's boat down into fifth place.

Audi Series Div 2

Hosted By Royal Geelong Yacht Club

PROVISIONAL RESULTS

Series Results [IRC] up to Race 5 (Drops = 0)
PlaceTiesSail NoBoat NameSkipperFromDesignSers ScoreRace 5Race 4Race 3Race 2Race 1
1Q345ALEGRIARod JonesRQYSArchambault A40rc13.002.00 2.00 4.00 2.00 3.00
26443RUTH MAGICPeter Hill33aMHYCbeneteau 4516.001.00 5.00 1.00 1.00 8.00
3B26REVERIEAlan WoodwardRBYCBeneteau FIRST 4520.003.00 7.00 2.00 4.00 4.00
4YC5974TRUE NORTHAndrew SaiesCYCSABeneteau 40.724.005.00 6.00 6.00 6.00 1.00
5B2JUST A MINOR HICKUPPeter ColemanRBYCHick 39 R/C31.006.00 9.00 5.00 9.00 2.00
6R1121EXECUTIVE DECISIONGrant BoticaRYCVAdams 1035.004.00 11.00 10.00 5.00 5.00
7B63SCHUSSDenis McConnellRBYCBeneteau First 4540.0012.00 15.00 3.00 3.00 7.00
8SM35ABSOLUTTerry HallSYCArchambault 3547.008.00 13.00 7.00 8.00 11.00
9AUS150SYNERGYAlex DouglasRQYSMUMM3051.0011.00 1.00 19.00 11.00 9.00
10H6336THE BOOKMAKERAndrew SlagmolenHBYCNortshore NSX3656.0014.00 8.00 9.00 15.00 10.00
11AUS3093ASTERIXColin LoelRQYSMumm3058.007.00 3.00 18.00 12.00 18.00
12SM424BARNSTORMERBrian BarnesSYCBavaria Match 4262.0013.00 17.00 8.00 18.00 6.00
13R336SWORDFISH TROMBONETim OldingRYCVMBD 3664.0010.00 14.00 11.00 13.00 16.00
14SM3639WIND SPEEDLes BrowneSYCSydney 36CR68.0021.00F 12.00 13.00 7.00 15.00
154.0SAUS6151CLEOPATRARobert DavisSYCMUMM 3072.0015.00 4.00 17.00 19.00 17.00
16S14GIENAHRod MillerRMYSSeaquest RP3672.009.00 18.00 15.00 16.00 14.00
17M9000GEOMATIC JOKERGrant ChipperfieldMYCLyons/Jarkan 3983.0017.00 20.00 16.00 17.00 13.00
18SM5985INSXRobert SillSYCNSX 3884.0021.00F 19.00 12.00 10.00 22.00C
19TYC7771BLUE SKYR And K FisherTYCBeneteau 40.790.0016.00 10.00 20.00 22.00C 22.00C
2012.0SSA308SIX FISHCaillin HowardRSAYSMUMM 3092.0022.00C 22.00C 22.00F 14.00 12.00
21H8118MERLIONEddie MackeviciusHBYCBeneteau 40.792.0018.00 16.00 14.00 22.00C 22.00C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)




by Di Pearson / Skandia media



Newsfeed supplied by