Australian Etchells Championship win to Bertrand, Palfrey and Ainslie


9:59 AM Thu 15 Jan 2009 GMT
John Bertrand (Triad) and his all star team of Andrew Palfrey and Ben Ainslie didn't disappoint today to win the 2009 Australian Etchells Championships for the fourth time, with a day to spare.

Interestingly he seems to win the championships every six years - the first time he won was back in 1990/91.

To win the event Bertrand scored a third in heat 6 and a win in heat 7 to have a seven point buffer over the Kiwi team of Alastair Gair on Valsheda, who also secured second place overall in the event with a day to spare, with a win in heat 6 and a third in heat 7.

Today's heat 6 started in S-SW winds starting at 16 knots and built to 23 knots at the finish of Heat 7 with two metre waves, which was challenging up wind and great surfing conditions downwind.

Andy Fethers - mainsheet hand on Bandwagon, was a little too energetic trimming the spinnaker on the first downwind in Heat 7 losing his balance and slipping over the side.

Luckily his Americas Cup training as a bowman told him 'Never Let Go', so after taking more than a few mouthfuls of St Vincent Gulf water he popped up a boat length astern still holding onto the spinnaker sheet and being dragged along at over ten knots surfing on his chest.

All hands to the job and after no more than thirty seconds we had dragged Andy back aboard and were off again - losing less than five to six lengths on the boats around us.

Our day on the water was one of trying a few new setups, which seemed to work pretty well with a ninth placing in heat 6 and fifth in heat 7, to bring our over score placing to 13th overall (discarding one of our 45 point worst scores). Still an outside chance to make the top ten.

Last race tomorrow with the expectation of similar fresh SW conditions, as we had today.

The team of Bandwagon would like to thank our sponsors SLAM sports wear, Club Marine boat insurance, Ronstan for their support.

Results
2009 Etchells Australian Championship

Hosted By RSAYS

Updated: 15/01/2009 16:39:43

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [Elapsed Time] up to Race 7 (Drops = 1)
PlaceSail NoBoat NameBow noSkipperCrewCrew.Crew3Sers ScoreRace 7Race 6Race 5Race 4Race 3Race 2Race 1
1AUS1383TRIAD (M)40John BertrandAndrew PalfreyBen Ainslie13.001.00 3.00 3.00 4.00 1.00 [7.00] 1.00
2950VELSHEDA38Alastair GairDave RidleyRhys JohnstonDerek Scott20.003.00 1.00 1.00 7.00 4.00 4.00 [7.00]
3AUS1338CRITICAL BALANCE44Mark BulkaJames RyssenbeekSteve Young26.00[14.00] 4.00 11.00 1.00 2.00 2.00 6.00
4AUS1318BANANAS IN PYJAMAS22Ian JohnsonTim EdeMark Tonner-Joyce32.002.00 7.00 2.00 [19.00] 3.00 13.00 5.00
5AUS1270LA VIE DANSANTE30Chris PrattSimon EstellaCaillin Howard33.00[12.00] 5.00 5.00 3.00 7.00 5.00 8.00
6AUS870RONI48Mark BradfordPeter MerringtonAnthony Nositer41.004.00 2.00 4.00 10.00 18.00 3.00 [19.00]
7AUS1374STEAMPACKET 7 (M)21Rob BrownBruce WookeyGarry Gudmunson42.006.00 6.00 10.00 2.00 12.00 6.00 [18.00]
8AUS1346AVALON27Peter McNeillMichael BellinghamJames Mayjor57.0011.00 11.00 9.00 [11.00] 8.00 8.00 10.00
9AUS1131THE MOE SZYSLAK EXPE31Brendan GarnerTim ClarkMichael ScHilt64.009.00 18.00 12.00 5.00 9.00 [19.00] 11.00
10AUS1244DR. EVIL (M)20Jake GuntherTony Mc PhailRussel Tyson70.00[17.00] 12.00 8.00 12.00 6.00 16.00 16.00
11AUS868YANDOO XX (M)45Jeanne-Claude StrongNeville WitteyWill CantyKieran Searle72.007.00 20.00 7.00 [30.00] 5.00 29.00 4.00
12AUS1367CHILL PILL (M)19Rob BirdGraeme JohnsonNic Gray72.008.00 17.00 [18.00] 8.00 16.00 14.00 9.00
13AUS891BANDWAGON (M)17Skip LissimanAndy FethersKeith SwintonTyson Lamond77.005.00 9.00 6.00 45.00B 11.00 1.00 [45.00Q]
14AUS1276OVER ENGINEERED23Garrath JamesAndrew ColliverBlair Coventry78.00[22.00] 16.00 13.00 6.00 13.00 17.00 13.00
15AUS1366PEDRO15Kirwan RobbJamie ThompsonBreeahn McCrakenRodney Muller80.0015.00 8.00 17.00 14.00 [30.00] 23.00 3.00
16AUS1022SCREAMING PLUM (M)26Doug KerrGreg KerrLuke Paterson86.0013.00 19.00 15.00 9.00 28.00 [45.00Q]2.00
17AUS1160LIQUIDITY14Dirk Van Der StruyfNigel NattrassAdam Martin89.0010.00 23.00 [45.00O]13.00 20.00 11.00 12.00
18NZL1314ADDICTION (M)33Lindsay KennedyMark KennedyMagnus Doole92.0021.00 10.00 [30.00] 27.00 10.00 10.00 14.00
19AUS1288MAGIC BUZZ (M)49Steve GuntherAdrian HayesBrad Jones104.0018.00 22.00 16.00 16.00 17.00 15.00 [30.00]
20AUS1317UNA MAS (M)25Mark DaggeMatthew HansenJosh Willis106.0026.00 13.00 24.00 15.00 19.00 9.00 [32.00]
21AUS892SECOND WIND16Jeff RoseCraig McCullamCam Gribble114.0016.00 14.00 19.00 23.00 21.00 21.00 [23.00]
22AUS883TUSK24Gary SmithMichail McAullayBrett Shoebridge121.0020.00 15.00 20.00G 18.00 [35.00] 22.00 26.00
23AUS1321CHOICES (M,GM)46Ian DixonMark O BrienNick Paterson122.00[28.00] 21.00 22.00 24.00 14.00 24.00 17.00
24AUS1136DAYLIGHT COME (M)29Alastair McMichaelAndrew McAullayRichard Edinger125.00[34.00] 25.00 21.00 20.00 15.00 20.00 24.00
25AUS736WOOD DUCK (M)42Shane DeussonStephen DunnMyles Kohler135.0019.00 35.00 14.00 26.00 23.00 18.00 [37.00]
26AUS1141MENS SHIRTS (M)34Peter StubbingsAnn StubbingsRoss Melville146.0024.00 24.00 20.00 25.00 25.00 28.00 [29.00]
27AUS1311MYSTERY TAXI10Paul HenshallBruce HenshallJeremy Tustin152.0035.00 28.00 23.00 17.00 27.00 [35.00] 22.00
28AUS1129MURPHYS LAW (M)52Geoff BoettcherTim CowenJason Clark158.0027.00 33.00 25.00 [36.00] 26.00 12.00 35.00
29AUS1272FOOLHARDY (M, GM)54James HardyTom HardyAlan Bessell162.00[36.00] 27.00 34.00 21.00 24.00 31.00 25.00
30AUS832BAD SQUIRREL (M, GM)51Andrew ShortPhil WebbBrett Yardley165.0023.00 31.00 29.00 29.00 [36.00] 26.00 27.00
31AUS1223TANGO (M)41Chris HamptonTim GodbertTom Connell166.0029.00 29.00 27.00 28.00 38.00 [45.00F]15.00
32AUS11177PS (M)53Ian AndersonStuart EmeryMalcolm PearsonAshleigh Emery170.0025.00 26.00 26.00 [45.00B]29.00 25.00 39.00
33AUS1360ETCH (M,GM)37Jan MuyskenIan AudsleyPeter Alexander178.00[45.00F]34.00 31.00 33.00 22.00 27.00 31.00
34AUS1258RUBY18Jason WardDamien McCaugheyTim Cawley184.0030.00 32.00 37.00 31.00 [41.00] 34.00 20.00
35AUS714FRENCH STICK (M)35Andrew WatermanAndrew EllisonRobert Howatt186.0031.00 [45.00F]35.00 35.00 34.00 30.00 21.00
36AUS608MEDIUM RARE39Wayne KnillRussell JonesNoel Paterson191.0045.00F 30.00 [45.00F]22.00 32.00 34.00G 28.00
37AUS1158NEW WAVE43Peter La FontainePeter CoxSam Dryden205.0032.00 39.00 28.00 [45.00B]37.00 33.00 36.00
38AUS1218SUPERHEAT (M, GM)12David HenshallSteve JenkinsDean Furniss206.0033.00 37.00 38.00 32.00 [39.00] 32.00 34.00
39AUS1291THE DON (M)50Don WilsonEric FindlayDave Allinson215.0039.00 38.00 33.00 [45.00B]33.00 39.00 33.00
40AUS951FISH FACTORY (M, GM)47Michael BradleyGuy MaegraithMalcolm Larsen-Smith216.0045.00F [45.00F]32.00 34.00 31.00 36.00 38.00
41AUS775BANZAI (M, GM)32Robert HolyoakBruce RobertsRobin Braendler228.0038.00 36.00 39.00 37.00 [43.00] 37.00 41.00
42AUS609GOMAS (M, GM)28Richard ColebatchDavid BivenIan Andrews233.0037.00 41.00 36.00 38.00 40.00 41.00 [43.00]
43AUS215BARRACUDA36Liza ReynoldsChris HeritageAaron Heritage239.00[45.00F]40.00 40.00 39.00 42.00 38.00 40.00
44AUS833MAXEN WLEDIG (M, GM)11Donald HalleyDennis FearnleyRichard Hunter249.00[45.00F]42.00 41.00 40.00 44.00 40.00 42.00

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)




by Skip Lissiman


Newsfeed supplied by