Bundock and Ashby fourth - Day 2 Tornado Europeans
![]() |
| 'Darren Bundock and Glenn Ashby' Richard Gladwell Click Here to view large photo |
Day 2 of the 2008 Tornado European Championships/Mats Nyberg Trophy saw the French teams shine.
Besson/Jarlegan (FRA) lead for most of both races today; however due to the tricky conditions they were unable to hold on for the win in either race. Even so, they finished the day with a 2,3 to rocket up the score sheet into second position behind fellow French team of Guichard/Guyader (FRA) who have extended their overall lead.
The day began with a little haze and some mist over the race course and no wind. The strong Greek sun soon burnt off the haze and a light sea breeze filled in across the bay and gave the Tornado fleet six-eight knots for the first race.
It was the French team of Revil/Espagnon that won the first race overcoming fellow country men Besson/Jarlegan on the final downwind to take victory. It was a race about who got to the pressure first and on the left hand layline was where it was all happening in the first race.
The leaders at the first mark all came from the far left-hand side of the course, unfortunately this dictated the proceedings for the rest of the race and made passing difficult.
In the second race of the day, Besson/Jarlegan (FRA) were again in the running to win the race after leading for two laps.
They were being chased hard by the local Greek Olympic team of Pashalidis/Trigonis (GRE) and Bundock/Ashby (AUS) until the final upwind beat when the British stormed from fifth to first, coming out of the right hand side of the course to snatch the lead.
Guichard/Guyader (FRA) were even further on the right hand side and they jumped from eighth to second.
So far Guichard/Guyader seem to be able to do no wrong and extend there overall lead to nine points after four races.
'Another tough day, with some big breeze lines causing big shifts if you missed one gain you could lose five or six places instantly. Our last beat was about as perfect as they come taking us from fifth to first. It just shows there are big gains to be made and big losses!! The forecast is similar for tomorrow, so we expect the same tricky conditions' commented Will Howden (GBR).
PROVISIONAL RESULTS
| POS | SAIL # | HELM | CREW | R1 | R2 | R3 | R4 | PTS |
| 1 | FRA 71 | GUICHARD, Yann | GUYADER, Alex | 1 | 1 | 5 | 2 | 9 |
| 2 | FRA 5 | BESSON, Billy | JARLEGAN, Arnaud | 10 | 3 | 2 | 3 | 18 |
| 3 | GRE 7 | PASHALIDIS, Iordanis | TRIGONIS, Kostas | 6 | 4 | 3 | 6 | 19 |
| 4 | AUS 8 | BUNDOCK, Darren | ASHBY, Glenn | 4 | 2 | 7 | 7 | 20 |
| 5 | GBR 4 | MCMILLAN, Leigh | HOWDEN, Will | 7 | 5 | 8 | 1 | 21 |
| 6 | FRA 11 | MORVAN, Francois | VANDAME, Mathieu | 3 | 7 | 12 | 5 | 27 |
| 7 | FRA 1 | REVIL, Xavier | ESPAGNON, Christophe | 8 | 12 | 1 | 11 | 32 |
| 8 | AUT 3 | HAGARA, Roman | STEINACHER, Hans Peter | 5 | 6 | 9 | 12 | 32 |
| 9 | GER 7 | POLGAR, Johannes | SPALTEHOLZ, Florian | 11 | 11 | 4 | 10 | 36 |
| 10 | ARG 1 | LANGE, Santiago | ESPINOLA, Carlos | 9 | 8 | 11 | 8 | 36 |
| 11 | ITA 257 | MARCOLINI, Francesco | BIANCHI, Eduardo | 2 | 10 | 6 | DNF | 41 |
| 12 | AUT 8 | ZAJAC, Thomas | CZAJKA, Thomas | 13 | 9 | 15 | 4 | 41 |
| 13 | GER 5 | MITTELMEIER, Tino | MITTELMEIER, Niko | 12 | 13 | 10 | 13 | 48 |
| 14 | GRE 1 | KOSMOGLOU, Efstratios | THEODORAKIS, Dimitrios | 14 | 15 | DNF | 9 | 61 |
| 15 | GRE 41 | MOURIKIS, Kostas | GIRIS, Kostas | 15 | 16 | 16 | 15 | 62 |
| 16 | GRE 9 | MAVROS, Nikos | PARIANOS, Polis | 16 | 14 | 17 | 16 | 63 |
| 17 | ITA 259 | SAPONARA, Michele | MISSO, Marco | 17 | 17 | 14 | 17 | 65 |
| 18 | UKR 11 | KALYNCHEV, Pavlo | SHAFRANYUK, Andriy | DNF | DNC | 13 | 14 | 73 |
| 19 | ITA 25 | SCLAVI, Lorenzo | REGGIO, Paolo | 18 | 19 | 18 | 18 | 73 |
| 20 | GER 1049 | BETZ, Markus | HOLZSCHUH, Stephanie | 19 | 20 | 19 | 19 | 77 |
| 21 | GRE 77 | PAPADOPOULOS, Mihalis | PAVLIDIS, Raphael | 20 | 18 | 20 | 20 | 78 |
| 22 | GRE 17 | GIACHOUDIS, Sotiris | VEZIROGLOU, Dimitris | 21 | 21 | DNF | DNF | 88 |
www.tornado.org
by Darren Bundock (edited by mpg)
![]() |



