Etchells Worlds 2008 Final Results
![]() |
| 'Etchells-Worlds 2008' Tim Wilkes © |
In race six sailed today, at the top of the first beat Jose Fuentes led from Argyle Campbell ahead of Bermudan Tim Patton with Chris Busch third.
After the second beat Busch had taken the lead, Hardesty had climbed to 13th place and Smith was 18th. After the final lap Busch won from Dwyer/Beadsworth. Hardesty and crew were 12th, ahead of Jud Smith and that was enough to give them the title.
Hardesty was the pre-event favorite having won both Midwinters East and West. He won the 2008 US Mid-Winters East, ahead of 2006 Etchells World Champion Jud Smith and Andy Beadsworth, and then the Mid-Winters West, ahead of Tom Hughes and Chris Busch.
The final race win pushed Busch into second place overall, while for Jud Smith, the 2006 World Champion this was his seventh podium placings in Etchells World titles events. Peter Duncan, Tom Blackwell and Bill Barton were fourth overall. The first foreign team was from Ireland. Dave Dywer, Andy Beadsworth and Simon Fry were fifth overall, Beadsworth was the 2007 World Champion. In sixth place was Graham Bailey, Stephen Bailey and David Heritage.
The top Canadian result came from Hank Lammens, Dirk Kneulman and Dwayne Smithers who were eighth.
Kiwis Andrew Wills, Anatole Masfen and Alastair Gair were 14th. It was a disappointing regatta for the Australian Etchells fleets with their best result a 28th, from the 2004 World Champion Peter McNeill with crew David Gleadhill and Tom Woods.
The next Etchells World Championships will be held in Melbourne Australia in March 2009.
| Pl | B# | Sail # | Crew | 6 | Tot |
|---|---|---|---|---|---|
| 1 | 47 | USA969 | Chris Busch, Chad Hough, Chuck Sinks & Peter Burton | 1 | 1 |
| 2 | 46 | IRL1375 | Dave Dwyer, Andy Beadsworth & Simon Fry | 2 | 2 |
| 3 | 35 | USA1229 | Argyle Campbell, Jack Jakosky & Dwight Belden | 3 | 3 |
| 4 | 59 | USA1285 | Bruce Golison, Steve Flam & Steve Girling | 4 | 4 |
| 5 | 17 | USA1097 | Jose Fuentes, Greg Hryniewic & Paul Garn | 5 | 5 |
| 6 | 74 | BER1249 | Tim Patton, Patrick Siewers & Christian Monachon | 6 | 6 |
| 7 | 4 | NZL1058 | Andrew Wills, Anatole Masfen & Alastair Gair | 7 | 7 |
| 8 | 37 | USA1224 | Kurt Winkelmann, Larry Ledgerwood & Brad Boston | 8 | 8 |
| 9 | 14 | USA1296 | Jeffrey Siegal, Jeff Madrigali, Willem Van Waay & Becky Nygren | 9 | 9 |
| 10 | 41 | CAN1349 | Hank Lammens, Dirk Kneulman & Dwayne Smithers | 10 | 10 |
| 11 | 7 | AUS1102 | Steve O'Rourke, Scott Condie & Steve Backhouse | 11 | 11 |
| 12 | 49 | USA979 | Bill Hardesty, Erik Shampain, Steve Hunt & Jennifer Wilson | 12 | 12 |
| 13 | 20 | USA102 | Judson Smith, Henry Frazer & James Porter | 13 | 13 |
| 14 | 34 | USA1228 | Brian Camet, Eric Doyle & Brian Terhaar | 14 | 14 |
| 15 | 51 | USA706 | Artie Means, Will Stout & Chuck Skewes | 15 | 15 |
| 16 | 60 | USA1232 | Marvin Beckmann, Matt Cunningham & Timothy Banks | 16 | 16 |
| 17 | 81 | GBR1352 | Graham Bailey, Stephen Bailey & David Heritage | 17 | 17 |
| 18 | 24 | NZL716 | Simon C Minoprio, Ryan Houston, Mike Buckley & Kelly McKenna | 18 | 18 |
| 19 | 3 | USA1306 | Thomas Hughes, Ron Rosenberg & Curt Oetking | 19 | 19 |
| 20 | 12 | USA1137 | Shannon Bush, David Thomas & Charlie Dickey | 21 | 21 |
| Pl | B# | Sail # | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | USA979 | Bill Hardesty, Erik Shampain, Steve Hunt & Jennifer Wilson | 7 | 1 | 1 | (39) | 8 | 12 | 29 |
| 2 | 47 | USA969 | Chris Busch, Chad Hough, Chuck Sinks & Peter Burton | (49) | 2 | 4 | 19 | 12 | 1 | 38 |
| 3 | 20 | USA102 | Judson Smith, Henry Frazer & James Porter | 15 | 9 | (41) | 2 | 1 | 13 | 40 |
| 4 | 46 | IRL1375 | Dave Dwyer, Andy Beadsworth & Simon Fry | (40) | 24 | 22 | 4 | 3 | 2 | 55 |
| 5 | 81 | GBR1352 | Graham Bailey, Stephen Bailey & David Heritage | 24 | 7 | 3 | (64) | 7 | 17 | 58 |
| 6 | 51 | USA706 | Artie Means, Will Stout & Chuck Skewes | 13 | 3 | (84\OCS) | 13 | 17 | 15 | 61 |
| 7 | 41 | CAN1349 | Hank Lammens, Dirk Kneulman & Dwayne Smithers | 35 | 27 | (43) | 11 | 2 | 10 | 85 |
| 8 | 33 | USA1227 | Vincent Brun, Ben Mitchell & Jeff Pape | 4 | 5 | 5 | (51) | 25 | 46 | 85 |
| 9 | 19 | USA1310 | Robert Wray, Scott Nixon & Mike Wolfs | 37 | 4 | 9 | 34 | 6 | (49) | 90 |
| 10 | 37 | USA1224 | Kurt Winkelmann, Larry Ledgerwood & Brad Boston | 2 | 48 | (61) | 3 | 30 | 8 | 91 |
| 11 | 34 | USA1228 | Brian Camet, Eric Doyle & Brian Terhaar | 22 | 6 | 31 | (40) | 21 | 14 | 94 |
| 12 | 4 | NZL1058 | Andrew Wills, Anatole Masfen & Alastair Gair | 14 | 8 | (43\SCP) | 24 | 41 | 7 | 94 |
| 13 | 80 | GBR1329 | Julia Bailey, Dylan Potter, Anna Bailey & Pedro Rebelo de Andra | (28) | 18 | 25 | 20 | 11 | 22 | 96 |
| 14 | 66 | USA1238 | Gary Gilbert, Mark Mendelblatt, Stu Argo & Mark Strube | 27 | 23 | (33) | 10 | 4 | 33 | 97 |
| 15 | 24 | NZL716 | Simon C Minoprio, Ryan Houston, Mike Buckley & Kelly McKenna | 30 | (58) | 23 | 17 | 9 | 18 | 97 |
| 16 | 56 | USA1327 | Peter Duncan, Thomas Blackwell & William Barton | 17 | 22 | 10 | 5 | 51 | (84\OCS) | 105 |
| 17 | 14 | USA1296 | Jeffrey Siegal, Jeff Madrigali, Willem Van Waay & Becky Nygren | (66) | 19 | 30 | 27 | 22 | 9 | 107 |
| 18 | 2 | USA701 | Aaron Housten, Daniel Somers & John Harford | 3 | 30 | 12 | 21 | 46 | (55) | 112 |
| 19 | 32 | USA1168 | Peter Vessella, Tracy Usher & John Callahan | (34) | 13 | 13 | 33 | 28 | 25 | 112 |
| 20 | 35 | USA1229 | Argyle Campbell, Jack Jakosky & Dwight Belden | 9 | 56 | 6 | 45 | (73) | 3 | 119 |
| 21 | 3 | USA1306 | Thomas Hughes, Ron Rosenberg & Curt Oetking | 20 | 11 | 46 | (59) | 23 | 19 | 119 |
| 22 | 60 | USA1232 | Marvin Beckmann, Matt Cunningham & Timothy Banks | 12 | 26 | 28 | (58) | 38 | 16 | 120 |
| 23 | 67 | USA1308 | Senet Bischoff, Colin Gordon & Ben Kinney | 8 | 50 | 17 | 1 | (59) | 47 | 123 |
| 24 | 82 | GBR1333 | Ante Razmilovic, Jez Fanstone & Stuart Flinn | (57) | 25 | 29 | 6 | 39 | 24 | 123 |
| 25 | 59 | USA1285 | Bruce Golison, Steve Flam & Steve Girling | (76) | 14 | 7 | 32 | 69 | 4 | 126 |
| 26 | 30 | IRL1015 | David Burrows, Peter Coad & Dan O'Grady | (55) | 16 | 19 | 48 | 10 | 35 | 128 |
| 27 | 53 | USA1350 | Bruce Burton, Glenn Burton & Jon Easley | (52) | 33 | 39 | 8 | 20 | 29 | 129 |
| 28 | 77 | AUS915 | Peter McNeill, David Gleadhill & Tom Woods | 58 | 15 | 2 | 46 | 13 | (84\OCS) | 134 |
| 29 | 70 | USA1085 | Ethan Doyle, Holt Condon, AJ Crane & Matt Hooks | 25 | 31 | 14 | 35 | (36) | 31 | 136 |
| 30 | 8 | NZL1127 | Gavin Gerrard, Richard Bouzaid & John Baxter | 5 | 45 | (56) | 15 | 44 | 32 | 141 |
| 31 | 28 | USA1363 | Justin Palm, John Erik Garr & Hans Pusc Pusch | 1 | 17 | 32 | 50 | 42 | (53) | 142 |
| 32 | 23 | SUI1187 | James-Se Mc-Hugh, Oliver Tache, Nick Gibbons & Anthony Kotoun | 11 | 38 | (55) | 7 | 48 | 42 | 146 |
| 33 | 63 | CAN1247 | Allan Leibel, Kent Paisley & Mike Hren | 32 | 28 | 11 | (66) | 18 | 58 | 147 |
| 34 | 1 | USA1373 | Buddy Cribb, Eammon DeLisser & Frank Atkinson | 33 | 34 | 18 | 37 | 26 | (45) | 148 |
| 35 | 27 | USA822 | Fred Joosten, David Williams & Niels Heemskerk | 10 | 44 | 16 | 9 | 71 | (72) | 150 |
| 36 | 16 | AUS1320 | Rob Bird, Graeme Johnson & Nick Gray | (69) | 51 | 35 | 12 | 16 | 38 | 152 |
| 37 | 11 | USA978 | Rick Kaiser, Gerri Whitley, Matt Shirilla & Libby Christy | 42 | 29 | 27 | (56) | 5 | 56 | 159 |
| 38 | 74 | BER1249 | Tim Patton, Patrick Siewers & Christian Monachon | 21\SCP | (74) | 45 | 26 | 65 | 6 | 163 |
| 39 | 69 | CAN398 | Andrew Macrae, Marcus Stone & Bruce Scott | (68) | 12 | 8 | 38 | 43 | 62 | 163 |
| 40 | 62 | USA1281 | Frederic Laffitte, Janet Laffitte, Lucas Laffitte & Jean-Didi Martial | 29 | 20 | 20 | 61 | 37 | (71) | 167 |
| 41 | 68 | USA1149 | John Pedlow, Craig Cooper & Blaine Pedlow | 47 | 21 | 52 | 18 | (84\DSQ) | 30 | 168 |
| 42 | 17 | USA1097 | Jose Fuentes, Greg Hryniewic & Paul Garn | 18 | 42 | 44 | (72) | 63 | 5 | 172 |
| 43 | 39 | USA1301 | Peter Shumaker, Michael Herlihy & Brad Swebles | (65) | 49 | 64 | 16 | 14 | 34 | 177 |
| 44 | 25 | AUS1356 | Michael Manford, Dean McAullay & Richard Rowell | (84\OCS) | 43 | 38 | 29 | 32 | 39 | 181 |
| 45 | 22 | AUS1134 | Matty Whitnall, Christian Brook & Ant Elliott | (64) | 40 | 15 | 25 | 57 | 46\ZFP | 183 |
| 46 | 7 | AUS1102 | Steve O'Rourke, Scott Condie & Steve Backhouse | 36 | 47 | (68) | 44 | 47 | 11 | 185 |
| 47 | 54 | IRL1323 | Stephen Quinn, Stephen O'Flaherty & Peter Kingston | (70) | 46 | 54 | 14 | 27 | 44 | 185 |
| 48 | 65 | USA1207 | Jeff Padnos, Juan Pabl Del Solar, Sam Padnos & Josh Padnos | (59) | 36 | 49 | 36 | 15 | 54 | 190 |
| 49 | 84 | USA928 | Bill Mauk, Michele Sumpton, Jeff Eiber & Matthew Smith | (77) | 37 | 26 | 41 | 24 | 64 | 192 |
| 50 | 13 | USA1008 | Michael Goldfarb, James Stewart & Mark Brink | 19 | (84\OCS) | 57 | 55 | 40 | 23 | 194 |
| 51 | 5 | AUS1244 | Jake Gunther, Andrew Cooper & Russell Tyson | 44 | 39 | 21 | 53 | (81\SCP) | 40 | 197 |
| 52 | 31 | USA1283 | Andrew Whittome, Bob Capita & William Kalmbach | 38 | 10 | 67 | 52 | 45 | (84\OCS) | 212 |
| 53 | 40 | AUS1355 | Bryon Ehrhart, Chris Lefferdink & Stewart Dilisser | 41 | 59 | 42 | 23 | (70) | 48 | 213 |
| 54 | 76 | GBR987 | Robert Elliott, Sam Richmond & Matt Adams | 48 | 32 | (66) | 42 | 50 | 41 | 213 |
| 55 | 21 | USA1239 | Stephen Horwitz,, Robby Brown, Erick Rodriguez & Megan Place | 28\SCP | 73 | 48 | 47 | (84\DSQ) | 28 | 224 |
| 56 | 6 | AUS1150 | Terence Steele, Jameson Buxton & Bradley Moore | 6 | 60 | 71 | (78) | 34 | 57 | 228 |
| 57 | 58 | USA1044 | David Whelan, Jake Scott & Joshua Knapp | (73) | 66 | 50 | 30 | 19 | 68 | 233 |
| 58 | 57 | USA1315 | John V Gilmour II, Andrew Mirkwitz & Patrick Vincent | 31\SCP | 54 | 70 | 43 | (78) | 36 | 234 |
| 59 | 45 | USA1307 | Jeffrey Nehms, Ezra Culver & Fred Chandler | 50 | 41 | 47 | (69) | 53 | 43 | 234 |
| 60 | 15 | USA1199 | William Mills IV, Christoph Constant & William Mills III | 53 | 69 | 36 | (70) | 49 | 37 | 244 |
| 61 | 75 | GBR1354 | David Franks, Graham Sunderlan & Mark Watson | 71 | 35 | 24 | (75) | 61 | 60 | 251 |
| 62 | 12 | USA1137 | Shannon Bush, David Thomas & Charlie Dickey | 61 | (67) | 59 | 63 | 52 | 21 | 256 |
| 63 | 79 | GBR962 | Rob Goddard, Garth Britton & Dave Freemantle | 54 | (84\OCS) | 53 | 65 | 66 | 26 | 264 |
| 64 | 9 | USA21 | Doug Scheibner, Tom Norsworthy & Angela Scheibner | 43 | 61 | 51 | 49 | 64 | (84\DNS) | 268 |
| 65 | 61 | USA1076 | Ray Harrington, Karl Fjeld & Don Brush | 56 | 70 | (76) | 28 | 58 | 59 | 271 |
| 66 | 38 | USA1342 | Thomas Dawson, Chris Clark & Don Maxwell | 51 | 57 | (65) | 62 | 62 | 39\ZFP | 271 |
| 67 | 36 | USA668 | Richard Sidell, Ed Coyne & Paul Mahon | 39 | 52 | (78) | 74 | 35 | 74 | 274 |
| 68 | 29 | USA980 | Jack Bernhardt, John Powell & Marc Simmel | 62 | 71 | (74) | 22 | 56 | 65 | 276 |
| 69 | 42 | USA1211 | Kevin Boyle, Mike Considine & Steve Outlaw | 31 | 65 | 69 | (73) | 68 | 50 | 283 |
| 70 | 44 | USA1069 | Elizabeth Altman, Ed Furry, Doug Nickel & Vickie Matthews | (75) | 62 | 34 | 67 | 54 | 66 | 283 |
| 71 | 26 | CAN1053 | Allan Gray, Gregg Rolston & Matt Skafel | (74) | 53 | 40 | 60 | 60 | 73 | 286 |
| 72 | 64 | IRL1271 | Mary O' Loughlin, Katie Dwyer, Karena Knaggs & Alice Cowman | 63 | 79 | (84\DNF) | 68 | 29 | 52 | 291 |
| 73 | 83 | IRL1252 | Alexander Lacy, Paul Derham & Jonathon Carroll | (78\SCP) | 63 | 73 | 76 | 31 | 51 | 294 |
| 74 | 72 | CAN898 | Jerry Wendt, Darrell Suderman & Bryan Milne | 79 | 55 | 58 | (80) | 33 | 69 | 294 |
| 75 | 71 | USA1241 | Ken Womack, Marc Holdaway & Andrew Lee | 21 | 76 | 60 | (79) | 75 | 63 | 295 |
| 76 | 73 | CAN1154 | Glenn McKay, Brian McKay, Richard Weld & Michelle Skutelsky | 67 | 77 | 62 | 54 | 55 | (84\DNS) | 315 |
| 77 | 52 | USA583 | Kers Clausen, Bob Branstad & Alson Silva | 45 | 75 | (77) | 71 | 67 | 61 | 319 |
| 78 | 18 | AUS1360 | Jan Muysken, Steve Tracey & Ed McCarthy | 60 | 68 | 72 | 57 | (84\DNF) | 70 | 327 |
| 79 | 10 | USA1313 | Patricia Stadel, Patrick Sloan & Mark Toso | 46 | 64 | 75 | (84\DNF) | 76 | 77 | 338 |
| 80 | 43 | ITA942 | Marco Cimarosti, Peter Bellingham & Charles Winstone | (84\SCP) | 84\DSQ | 79 | 31 | 80 | 67 | 341 |
| 81 | 50 | USA1166 | Gretchen Sullivan, Ralph Carpenter, Brent Sullivan & Sarah Callahan | 80 | 72 | 63 | (81) | 72 | 75 | 362 |
| 82 | 78 | AUS917 | Stephen Ingate, Andrew Jeffery & Nick Smith | 78 | 80 | (81) | 77 | 79 | 76 | 390 |
| 83 | 48 | USA1299 | Jerry Fulp, Randall White & Marie Hansson | 82 | 78 | 80 | (84\DNF) | 77 | 84\OCS | 401 |
R.C.Chair: Tom Duggan
Jury Chair: Lisa Bettcher
Scorekeeper: Nancy Arnold
by Sail-World USA
![]() |



