New Kids on the Block take race 5 at Star Bacardi Cup


3:44 PM Fri 13 Mar 2009 GMT
'Andy Campbell and Brad Nichol' Star Bacardi Cup
It was a perfect sailing day on Biscayne Bay with 10 - 12 knots of wind from the northeast, sunny skies and temperatures in the high 70s. It was also the perfect day for Star newcomer Andrew Campbell of San Diego and crew Mike Nichol of Miami who edged out Olympians Marc Pickel of Germany and crew Steve Mitchell of Great Britain on the approach to the finish line to win the fifth race in the 82nd Annual Bacardi Cup being sailed on Biscayne Bay, Miami.

Campbell was in the top dozen off the start line, moved up to second at the third mark, and never let go. 'We made nice gains downwind and hung tough,' said Campbell, a 2008 Olympian in the Laser Class and 2006 College Sailor of the Year. 'Truth is my legs fell asleep as we never let up.'

The two teams went bow to bow on the last upwind leg and Campbell and Nichol kept their speed up through the finish line beating Pickel and Mitchell by seconds.

'There was some pressure to keep up the lead, but as the race goes on, the pace gets to you,' said Pickel who had an almost 30 boat lead at the first mark. 'We are still pretty happy with the results,' he said.

'If there is a competition to do a year, it has to be the Bacardi Cup,' added Pickel. 'The camaraderie among the competitors creates a special atmosphere and I believe that this Bay is the best place to sail Stars.'

2005 Bacardi Cup champion Mark Mendelblatt of St. Pete, FL and crew Bruno Prada of Brazil, took third place today after running in the top six for most of the race.

'We got off to a good start, even though we choose the wrong side,' said Mendelblatt. 'To be third today means we still have a shot at the regatta, an opportunity we were close to loosing if it wasn't for today's efforts.'

Rounding out the top five were Irish Olympian Peter O'Leary and crew Tim Goodbody (IRL), and Swiss Olympian Falvio Marazzi and crew Petter Pedersen (NOR).

Overall leaders Peter Bromby and crew Magnus Liljedhal, both Olympians and Bacardi Cup champions, finished 24th in the 64-boat fleet and keep the number one slot with 12.3 points after discarding today's race. All competitors toss out their worst race after completing five races in the six race Bacardi Cup.

Mendelblatt/ Prada move from fourth into second overall with 17 points after discarding their Day 2 finish, and Gull Lake, MI 'weekend warrior' Jon VanderMolen and crew Geoff Ewenson drop down from second to third overall after discarding today's 20th place finish.

The final race and sixth race in the 2009 Bacardi Cup will be sailed on Friday 13 March.

Star Bacardi Cup - Positions after 5 of 6 races

1 BER 8272 Bromby Peter Liljedahl Magnus 7.3 [AVG] 2 2 1 24 12.3 pts
2 USA 8267 Mendelblatt Mark PRADA BRUNO 3 23 1 10 3 17 pts
3 USA 8376 Vandermolen Jon Ewenson Geoff 2 16 6 2 20 26 pts
4 IRL 8261 O'Leary Peter Goodbody Tim 4 29 17 4 4 29 pts
5 USA 8362 Merriman Rick Sharp Brian 6 44 7 6 12 31 pts
6 SUI 8364 Marazzi Flavio Pedersen Petter 65.0 [OCS] 12 13 3 5 33 pts
7 USA 8259 Cayard Paul Sperry Austin 11 10 8 5 11 34 pts
8 USA 8250 Macdonald Andy Fatih Brian 65.0 [DNF] 13 3 11 8 35 pts
9 GER 8361 Pickel Marc Mitchell Steve 5 26 45 8 2 41 pts
10 USA 8265 Wright Peter Quist Nathan 13 3 19 13 13 42 pts
11 USA 8157 Anosov Arthur Dolan Mark 17 17 5 21 10 49 pts
12 USA 8273 Szabo George Peters Rick 1 20 25 9 26 55 pts
13 USA 8285 Diaz Augie Strube Mark 15 5 10 26 27 56 pts
14 USA 8241 Campbell Andew Nichol Mike 65.0 [RAF] 18 28 12 1 59 pts
15 USA 8195 Maccausland John Murphy Kevin 10 28 4 31 17 59.0001 pts
16 GBR 8025 Gimson John Greig Ed 16 22 24 14 14 66 pts
17 ITA 8341 Boggi Lucio LaPorta Manuele 20 1 9 65.0 [BFD] 37 67 pts
18 FIN 8292 Dahlman Mathias Heinonen Erkki 7 36 20 15 25 67.0001 pts
19 USA 8320 Reynolds Mark Haenel Hal 12 15 12 30 34 69 pts
20 ITA 8177 Modena Luca Lambertenghi Sergio 23.5 [AVG] 43 37 7 7 74.5 pts
21 SWE 8338 Johansson Mats Moller Leif 8 53 14 22 31 75 pts
22 USA 8077 Jennings Jack Rehe Mike 30 8 23 16 51 77 pts
23 USA 8318 Coughlin Daniel Balmert Brad 34 6 18 33 23 80 pts
24 CAN 8143 Cramer Brian Johnston Matt 21 27 21 17 43 86 pts
25 USA 8268 Hagebols Rodney Finlay William 25.3 [AVG] 7 33 40 21 86.3 pts
26 NED 8263 Jorissen Sander Veldhuizen Erik 14 65.0 [BFD] 11 44 22 91 pts
27 USA 8333 Bischoff Clay Bjorn Tyler 65.0 [OCS] 4 65.0 [OCS] 19 6 94 pts
28 USA 8072 Smith Doug Moore Mike 28 42 29 23 16 96 pts
29 USA 8215 Allen Bill Hatfield Bruce 31 21 31 18 42 101 pts
30 ITA 8156 Irrera Renato Cristaldini Corrado 27 9 22 50 48 106 pts
31 USA 8253 Brethorst Rick Anderson Scott 23 11 41 34 41 109 pts
32 GER 7601 Hicks Michael Hicks Patrick 22 25 49 25 45 117 pts
33 CAN 8024 Fogh Hans Cheer Roger 35 65.0 [DNF] 15 38 30 118 pts
34 UKR 8247 GUREYEV Vasyl Korotkov Volodmyr 25 31 36 32 32 120 pts
35 USA 8279 Bonanni Claude Burgess Rick 33 33 30 27 35 123 pts
36 GER 7750 Burmester Jens Kleine Friedrich 36 30 16 42 65.0 [DNF] 124 pts
37 AUT 8369 Tomasini Grinover Roberto Bahr Gunnar 43 19 27 46 47 135 pts
38 CAN 7626 Passmore Mark Bunner Ivan 65.0 [OCS] 24 65.0 [OCS] 29 18 136 pts
39 USA 8170 Londrigan Tom Hall Stewart 24 65.0 [BFD] 34 65.0 [DSQ] 15 138 pts
40 USA 45 Valasek Marek Fedyszn Todd 56 37 38 20 44 139 pts
41 SUI 8286 Dannesboe Henrick Morey Edward 29 58 47 24 39 139 pts
42 ITA 8344 Barovier Alberto NOBILI Gilberto 42.0 [AVG] 35 65.0 [DNS] 49 19 145 pts
43 GER 8311 Hampe Alex Conrads Chris 26 38 58 41 40 145 pts
44 USA 8245 Zambella Joe Scott Larry 40.0 [AVG] 55 39 28 38 145 pts
45 USA 8132 Kohlhas Jock Gesing Witold 42.8 [AVG] 46 32 65.0 [BFD] 28 148.8 pts
46 GER 7865 Lehnert Stefan Struve Dirk 44 50 26 65.0 [DSQ] 33 153 pts
47 ITA 8183 Tamburini Antonio Ricci Renzo 46 39 40 53 29 154 pts
48 USA 8323 Doyle Eric Calder Steve 65.0 [DNS] 40 65.0 [OCS] 43 9 157 pts
49 CAN 7930 Hofkirchner Terry Imai Jeffrey 48 14 44 54 62 160 pts
50 USA 8095 Weissenberger Gunti Hardin Chris 38 45 55 47 36 166 pts
51 SUI 8329 Wyss Daniel Joss Urs 41 54 35 45 65.0 [OCS] 175 pts
52 USA 7986 Beigel-Vosbury Barbara Zuschnit Michael 49 52 42 35 49 175 pts
53 USA 7307 Sutter Larry Jenkins John 37 41 51 59 46 175 pts
54 CAN 7501 Karahanas Amanda Karahanas Tony 54 49 43 37 55 183 pts
55 USA 7902 Gunther Stephen Armstrong Lance 52 32 52 48 60 184 pts
56 USA 7713 Fransen Ben Coleman Ian 65.0 [OCS] 34 50 51 50 185 pts
57 USA 8112 Bainton John Rogers Chris 51 47 48 39 52 185 pts
58 NED 8348 Bierman Guus Skinner Duncan 45 51 65.0 [OCS] 36 54 186 pts
59 USA 8063 Collins Bert Avellon Guy 42 48 46 52 56 188 pts
60 USA 8217 Phinney Mike Poole Greg 39 59 57 58 57 211 pts
61 USA 8083 Chiarella John Carlson Bob 47 57 56 57 59 217 pts
62 USA 7970 Hopkins Sam Serenis Aaron 53 56 54 55 58 218 pts
63 USA 7497 Wilson Kris Quinn Sean 55 60 53 56 61 224 pts
64 USA 8128 Culberson Bill Jakubowska A J 65.0 [DNS] 65.0 [DNS] 59 65.0 [DNC] 53 242 pts




by Janet Maizner


Newsfeed supplied by