New leader after day 3 at Admix B14 World Championships


6:22 AM Fri 9 Jan 2009 GMT
Australian's Rhys Bancroft and Joey Randell have a two point lead after four races at the Admix B14 World Championships in Hobart, Tasmania. Only one more race was completed on the third day of the event, which finished with a new series leader and a fight back by Britain's Mark Barnes and Pete Nicholson to move into third place.
Day 3 of the Admix B14 World Championships was an interesting one. With almost constantly changing wind conditions and occasional strong squalls of up to 30 knots laying a course let alone starting a race was almost impossible.

Race 4 started in next to no wind with huge shifts. After much place changing, Simon Morgan/Drew Latham (AUS) hit hard right on the last beat to lead by 400m followed by Nick Craig/Matt Johnson (GBR) and Ian & Dave Cunningham (AUS). With huge shifts, the race officer justifiably abandoned albeit inconsistent with other race decisions.

Race 4 re-started in similar conditions with boats from the pin end planning reaching to the windward mark whilst those at the committee boat were becalmed. The race got exciting when a 20knot squall came through so with only 2 laps it was over quickly!

Nick Richardson/Alan Nicholas (AUS) re-ignited their championship hopes with a win from Simon Morgan/Drew Latham (AUS) and heavy air specialists Chris Bibby/Scott Cunningham (AUS).

Event leader Sly Bone, Guy Bancroft/Nick Darlow (AUS) fought back to 25th but he'll of course be most pleased that his son has taken first place at the top of the leader board.

With all to play for, and the Ashes up for grabs, the fleet will be heading out for the next showdown at 11:00 hours tomorrow morning.

PRO Nick Hutton, will potentially be tested to the limits as has been the case today where the fleet have experienced all types of conditions, bar hail and snow. With two high pressure systems coming through we may yet get the dreamt of southerly burner prior to conclusion of the series.

B14 Worlds - Provisional results after 4 races

1 AUS7 Rhys Bancroft (Y) Joey Randell Bonework 9 3 4 7 23 pts
2 AUS372 Nick Richardson Alan Nicholas Pigs Arse 6 2 16 1 25 pts
3 GBR768 Mark Barnes Pete Nicholson Seavolution 5 1 12.5 8 26.5 pts
4 AUS374 Dave Lorimer Raf Heale Toxic 8 5 5 9 27 pts
5 GBR772 Mark Watts George Morris Simmons & Simmons 7 9 11 4 31 pts
6 GBR773 Nick Craig Matt Johnson Team Gill 3 7 12.5 10 32.5 pts
7 AUS778 Guy Bancroft Nick Darlow Sly Bone 1 4 3 25 33 pts
8 AUS137 Simon Morgan (Y) Drew Latham Aviva 11 14 9 2 36 pts
9 AUS379 Chris Bibby Scott Cunningham Last Gasp 16 18 2 3 39 pts
10 AUS368 Richie Reynolds Lissa McMillan The Nude 15 10 17 6 48 pts
11 GBR758 Tim Harrison Jonathan Ratcliffe Anthill Mob 25 13 7 5 50 pts
12 AUS371 Kieran Livermore Jonathan Branch bangbang 10 6 14 24 54 pts
13 GBR775 Chris Bines Dave Gibbons Quinta Raddison Ltd 33 12 1 11 57 pts
14 GBR757 David Hayes Sean Dwyer MJF/North 17 17 6 18 58 pts
15 GBR763 Alan Davis Toby Barsley-Dale Hyde Sails 2 16 24 17 59 pts
16 AUS357 Richard Fisher Stuart McDonnell Buggar The Bone 14 19 8 19 60 pts
17 AUS370 Ian Cunningham David Cunningham The Plumbers 13 11 10 27 61 pts
18 GBR770 Simon Hadley Nikki Webster Compact Pussycat 12 26 21 14 73 pts
19 AUS363 Ben Price (Y) Jim Morgan Just In Time 4 28 28 15 75 pts
20 GBR777 Chris Turner Phil Eltringham Dynamic Ovington Boats 28 21 15 13 77 pts
21 AUS151 James Patterson (Y) James Huggett The George 20 24 22 23 89 pts
22 AUS353 Andre Webster Jacob Webster Dodge A Bullet 19 27 26 20 92 pts
23 AUS359 Chris Wells Dianne Maynard Epic 18 8 19 51 96 pts
24 AUS376 Sophie Hunt Andrew Payne Hunt Leather 21 23 25 29 98 pts
25 AUS375 Peter Ray Karen Branch Octopussy 27 22 23 30 102 pts
26 AUS369 Adrian Beswick (Y) Josh Phillips Strait4devils Budget 23 15 34 31 103 pts
27 AUS377 Ross Daley John Genders Early Warning 29 20 33 22 104 pts
28 AUS378 Kelvin Boyle Josh Fullenger Siren 31 25 18 32 106 pts
29 GBR760 Geraldine Brown Leaky Fermor On Purpose 24 29 20 34 107 pts
30 AUS366 Cole Dabner Rob Moreton The Cunning Plan 32 30 35 12 109 pts
31 AUS356 Daniel Watson Derek Schaefer B-Sting 39 36 29 16 120 pts
32 AUS159 William Short Alan Short Partic Nasty Weather 22 34 31 37 124 pts
33 AUS250 Tim Grant Stuart Grant B Alert 38 31 40 26 135 pts
34 AUS155 Gemma Meincke Danielle McKay Zone 40 35 41 21 137 pts
35 AUS152 John Tanton Benn Morgan Not Just Yet 30 43 44 28 145 pts
36 AUS280 Craig Macaulay Louise Macaulay B+ 35 33 30 51 149 pts
37 AUS361 David Cromarty (Y) Cameron Gibson Smokin' 51 37 27 36 151 pts
38 AUS181 Timothy Starkey Mathieu Mongin The Edge 37 40 38 38 153 pts
39 AUS182 Simon Baker (Y) Aaron Ellis Power Play 26 41 36 51 154 pts
40 AUS226 Gavin Barwick (Y) Simon Legge Esra Tew 34 51 37 33 155 pts
41 AUS355 Stephen Mitchell Amy Van Galen Bondi Tram 51 32 32 51 166 pts
42 AUS290 Peter Fox Mick Hawes Serious Yahoo 36 39 51 51 177 pts
43 AUS104 Benjamin Zamstra Peter Coad Austral Asia Line 51 38 39 51 179 pts
44 AUS103 Luke Cripps Sam Cannamela Blow Me 51 45 45 39 180 pts
45 GBR728 Trevor Harris Lucy Walter Hey Ho, Here We Go 51 42 42 51 186 pts
46 AUS313 Shaun Hancock Sam Lowe Bring It On 51 51 51 35 188 pts
47 AUS299 Geoff Waldon Rick Boughton Hurricane 51 44 43 51 189 pts
48 AUS354 Michael Semelbauer John Semelbauer Bounce 51 46 51 51 199 pts
49 AUS362 Roger Board Alex Board Shmoo 51 51 51 51 204 pts
49 AUS367 Stephen Miller Lauren Keil Phantom 51 51 51 51 204 pts




by Event media


Newsfeed supplied by