New leader at Laser SB3 Irish Nationals
![]() |
| 'Laser SB3 Irish Nationals 2008' © Fotoboat.com |
The second day of the Laser SB3 Irish Nationals being held at the Royal St George Yacht Club and a new leader. Gareth Flangan, Tomaum and Flanagan (IRL) moved into the lead after second and sixth places Saturday.
Overnight leaders Craig Burlton, Heeley and White (GBR) are now in third overall after a sixth and a 25th. Up into second are Ian Sullivan, Cunningham and Mallindi (GBR) with a second and a sixth.
Team of the day were Geoff Carveth, Gilbero and Allan (GBR) who arrived Friday straight from the RS200 Nationals at Hayling Island and now seem to have hit their stride, winning both races today.
With three more races possible and only one discard it may be difficult for Carveth to win this one, as he has two high scores, but let's see what Sunday brings.
Laser SB3 - Positions after Day 2 and 5 races
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | IRL 3433 | Flangan, Tomaum, Flanagan, RUYC/BHYC | 23.0 | 1 | 11 | 3 | 2 | 6 |
| 2 | GBR 3302 | Sullivan, Cunningham, Mallindi, SCYC | 34.0 | 15 | 5 | 8 | 4 | 2 |
| 3 | GBR 3042 | Burlton, Heeley, White, RYA | 41.0 | 8 | 1 | 1 | 6 | 25 |
| 4 | UAE 3360 | Witzmann,Waimer, Waimer,, DOSC | 48.0 | 4 | 8 | 11 | 17 | 8 |
| 5 | GBR 3053 | Carveth, Gilbero, Allan,, HIYC | 55.0 | 2 | 23 | 28 | 1 | 1 |
| 6 | IRL 3537 | Reilly, O'Flaherty,Reilly, SYC | 58.0 | 10 | 6 | 7 | 26 | 9 |
| 7 | IRL 3281 | Craig , Fitzpatrick, Gannon,, RSGYC | 67.0 | 3 | 18 | 26 | 10 | 10 |
| 8 | IRL 3501 | McDonald, Turner, McDonald, HYC | 89.0 | 6 | 17 | 21 | 27 | 18 |
| 9 | ITA 3187 | Bacci, Colombi,Merlini, SITA | 89.0 | 24 | 10 | 33 | 11 | 11 |
| 10 | IRL 3291 | Collins, Collins, Hegarty, RCYC | 90.0 | 5 | 7 | 24 | 30 | 24 |
| 11 | GBR 3278 | Lightbrown, Simpson, Kelly,, CCC | 101.0 | 29 | 2 | 16 | 20 | 34 |
| 12 | GBR 3149 | Gillet , Jones, Lomas-Clark | 104.0 | 28 | 28 | 5 | 21 | 22 |
| 13 | IRL 3500 | Cheyne, Kilby, Kane, RNIYC | 106.0 | 19 | 35 | 29 | 18 | 5 |
| 14 | GBR 3311 | Jennings, Everest, Hughston, TBA | 107.0 | 14 | 3 | 2 | bfd | 13 |
| 15 | IRL 3240 | Quinn, Smyth, Malone, HYC | 112.0 | 16 | dsq | 4 | 13 | 4 |
| 16 | IRL 3490 | Sheridan, Murphy, Phelan, HYC | 112.0 | 35 | 13 | 13 | 14 | 37 |
| 17 | GBR 3134 | Shelly , Blackburn,Modral, UYC | 113.0 | 11 | 12 | dnf | 3 | 12 |
| 18 | GBR 3079 | Jackson, Haighton, Ward, Haigh, RSYC | 113.0 | 7 | 47 | 20 | 7 | 32 |
| 19 | NZL 3287 | Duncan, Adamson, McGovern, HYC | 118.0 | 23 | 9 | 25 | 45 | 16 |
| 20 | ?RL 3260 | Algeo, Hughes, Murphy, RSGYC | 122.0 | 9 | 15 | 53 | 25 | 20 |
| 21 | IRL 3272 | Donagh, O'Callaghan, Jones, RIYC | 123.0 | 43 | 4 | 27 | 28 | 21 |
| 22 | IRL 3125 | O'Neill, Tyler, Keogh, RSGYC | 123.0 | 33 | 39 | 17 | 15 | 19 |
| 23 | IRL 3324 | Dorgan, Dorgan, Horgan | 130.0 | 27 | 27 | 40 | 19 | 17 |
| 24 | GBR 3510 | Wharram, Williamson, Mills, RYYC | 136.0 | 20 | 26 | 9 | 23 | 43 |
| 25 | ?RL 3449 | Barry, Jeffreys, Jones, Carey, HYC | 137.0 | 30 | 29 | 22 | 29 | 27 |
| 26 | IRL 3253 | Faherty,Evans, Moran, HYC | 138.0 | 44 | 14 | 39 | 8 | 33 |
| 27 | IRL 3279 | O'Connell, Elmes, Casey, RCYC | 141.0 | 25 | 33 | dnf | 5 | 3 |
| 28 | FRA 3206 | Aguesse, O'Driscoll,Fallon, HYC | 141.0 | 37 | 20 | 10 | 16 | 58 |
| 29 | IRL 3184 | Sheehy, Cooke, Hunt, RSGYC | 146.0 | 26 | 31 | 15 | 32 | 42 |
| 30 | IRL 3257 | Galavan, Jones, Rice | 152.0 | 18 | 19 | 12 | bfd | 28 |
| 31 | ?RL 3321 | Byrne, Greenwood, Haughton, NYC | 171.0 | 40 | 25 | 31 | 46 | 29 |
| 32 | IRL 3338 | Howe, Sheehy, Fallon, RCYC | 178.0 | 50 | 49 | 14 | 35 | 30 |
| 33 | IRL 3165 | Guinness, Kelly,Costigan, HYC | 181.0 | 34 | 34 | 18 | 50 | 45 |
| 34 | IRL 3306 | Waters, Lyttle, Arrowsmith, RSGYC | 184.0 | 32 | 38 | 55 | 9 | 50 |
| 35 | GBR 3070 | Booth, Hiller,Bowman, CYC | 190.0 | 42 | 21 | 32 | 54 | 41 |
| 36 | GBR 3388 | King, Fenn, Lightbrown, RSC | 191.0 | 45 | 24 | 46 | 37 | 39 |
| 37 | IRL 3194 | Tingle, Tingle, Butler Harger, RSGYC | 192.0 | 12 | 45 | 47 | 36 | 52 |
| 38 | IRL 3059 | Barry, Nolan, Foley | 199.0 | 21 | dsq | 38 | 34 | 31 |
| 39 | IRL 3283 | Patterson, Martin,Sian, RNIYC | 203.0 | 39 | 32 | dns | 22 | 35 |
| 40 | ?RL 3426 | Breen, Breen, Breen, GBSC | 203.0 | 57 | 43 | 23 | 39 | 23 |
| 41 | IRL 3271 | Cahill,Craig, Cahill,, NYC | 212.0 | 56 | 16 | 35 | 48 | 57 |
| 42 | ?RL 3323 | Burke, Burke, Gibney, NYC | 214.0 | 13 | 42 | 30 | bfd | 54 |
| 43 | IRL 3485 | Bannon, Kelly, Bannon, NYC | 215.0 | 22 | 36 | dnf | 31 | 51 |
| 44 | ?RL 3286 | Quinlan, Heraghty, McCarthy, HYC | 218.0 | 38 | 22 | 42 | 55 | 46 |
| 45 | IRL 3314 | Simington , Riordan, Nolan, RSGYC | 229.0 | 46 | 58 | 36 | 51 | 38 |
| 46 | IRL 3241 | Hyde, Heraghty, Darrer, LRYC/RCYC | 230.0 | 17 | 48 | dnf | bfd | 15 |
| 47 | IRL 3255 | O'Hare, Nolan, Heath, RSGYC | 231.0 | 36 | 55 | 58 | 38 | 44 |
| 48 | GBR 3434 | Cagney,Gilfillan, Anderson, RNIYC | 233.0 | 47 | 30 | 6 | dns | dns |
| 49 | IRL 3312 | O'Drisoll, Roberts,McDermot, LDYC | 235.0 | 62 | 40 | 19 | 53 | 48 |
| 50 | IRL 3273 | Molloy, Colville, Mackle, EDYC/RNIYC | 235.0 | 52 | 41 | 41 | 41 | 60 |
| 51 | IRL 3322 | Cahill, O'Sullivan, Van Der Pu, RSGYC | 244.0 | dns | dns | dns | 12 | 7 |
| 52 | IRL 3315 | Redmond, Callaghan, Doyle, NYC | 246.0 | 41 | 50 | 44 | bfd | 36 |
| 53 | IRL 3484 | Cuppage, Lee, Beamish, RSGYC | 250.0 | 31 | 44 | dnf | 47 | 53 |
| 54 | IRL 3307 | Dowling, Dowling, McCarthy, RIYC | 250.0 | 51 | 61 | 37 | 40 | 61 |
| 55 | IRL 3033 | Mac Aleavey, Murphy, Coughlan, NYC | 257.0 | 49 | dsq | ocs | 44 | 14 |
| 56 | NED 3289 | Lossie, Vanderpoll,Van Rijt, BSC | 260.0 | 64 | 46 | 52 | 42 | 56 |
| 57 | IRL 3342 | Tritschler, Russell,Walsh, RSGYC | 261.0 | 54 | 37 | 48 | 58 | 64 |
| 58 | ITA 3437 | Sorgassi, Germano, O'Leary, RSGYC | 263.0 | 58 | 59 | 45 | 52 | 49 |
| 59 | IRL 3143 | Love, O'Reilly , Freeman, RSGYC | 266.0 | 53 | 54 | 57 | 43 | 59 |
| 60 | IRL 3340 | Ramsay, Kennedy, Allen, RSGYC | 269.0 | 60 | 52 | 34 | 56 | 67 |
| 61 | IRL 3268 | Keogh, Webb, Nash, RSGYC | 269.0 | 48 | 56 | 54 | 49 | 47 |
| 62 | IRL 34341 | Driscoll,Gilfillan,Anderson, RNIYC | 275.0 | dnc | dnc | dnc | 24 | 26 |
| 63 | IRL 3320 | McKenna, Hobby,O'Carroll, RSGYC | 289.0 | 55 | 51 | 43 | bfd | 65 |
| 64 | IRL 3025 | Foley,Potter,Bracken, LDYC | 296.0 | 63 | 57 | 49 | bfd | 40 |
| 65 | IRL 3341 | Judge, O'Reilly , Hammond, RSGYC | 297.0 | 59 | 62 | 51 | 59 | 66 |
| 66 | IRL 3343 | Doherty, Gavin, Mercer | 301.0 | 65 | 53 | 50 | 63 | 70 |
| 67 | IRL 3297 | Dwyer,Tate, O'Brien, RSGYC | 303.0 | 61 | 60 | 59 | 61 | 62 |
| 68 | IRL 3040 | Kelly, Kelly, Devlin, WHSC | 318.0 | 66 | 63 | 56 | 62 | 71 |
| 69 | ?RL 3164 | Smith, Hayes, Durham, RIYC | 321.0 | dns | dns | dns | 33 | 63 |
| 70 | IRL 3347 | Shanahan, Shanahan,Shanahan, NYC | 337.0 | dns | dns | dns | 57 | 55 |
| 71 | IRL 3244 | Loughrey, O'Keefe Loughrey, NYC | 354.0 | dns | dns | dns | 60 | 69 |
| 72 | ?RL 3117 | MacAuley, McAuley,McAuley, CSC | 368.0 | dns | dns | dns | bfd | 68 |
| 73 | ?RL 3137 | Murphy, Coad, Meade, WHSC | 375.0 | dns | dns | dns | dns | dns |
| 73 | IRL 3243 | O'Rourke, Kerin, McCarthy, RWYC | 375.0 | dns | dns | dns | dns | dns |
by Sail-world.com/uk
![]() |



