 |
7:28 AM Sun 5 Jul 2009 GMT The penultimate race, Race Ten of the Audi Winter Series 2009 - a beautiful, nice clear day on Sydney Harbour. The predicted light westerly breezes were present early in the morning but by the time racing started the breeze had swung to the south west and racing commenced in 15 knots. A fleet of 135 yachts made the start line with a full course being sailed on course A.
PRO John Hurley said that today's wind conditions were tricky as they persistently shifted left all day gradually moving to SE. 'Today's racing was vital for most as the final drop of the series will be applied to the overall pointscore at the conclusion of racing. With strong conditions at the commencement of racing, the breeze persistently shifted to the left all day, with the last boats of the fleet finishing in SE breeze.'
'Crews that fared the best in today's tricky conditions were those that were able to figure out the shifts in the breeze, which were sometimes up to 20?-30?. Sailing on course A also allowed for some long runs, works and reaches,' concluded John.
In Division C, Bruce, Lee, Warner and Sweetapple's Quetzacoatl finished first, with Howard Elliott's Gaia second and Pacific Sailing School's Kioni third.
'We are delighted with our win today,' said Antony Sweetapple. 'Our crew work was sensational and we are very pleased to have a competitive end to the season.'
'Tactically, we sailed a good race and had some great mark roundings which helped us pick up some places. In the fading breeze, we managed to hold off some strong late finishers such as Gaia,' concluded Antony.
In Division D, Andy Kearnan's Wirrajund finished first with Justin Pelly's Crosshaven second and Chris Williams' Crusher third.
In Division H, Peter Campbell's Hornblower finished first with Peter Howes' Sea Rug Hoo Ha second and John Ackland's Imagine third.
Other division winners included Andrew Short's Andrew Short Marine (Division A), Warwick Sherman's Occasional Coarse Language (Division B), Ian Dencker's Sigurd (Division E), Greg Maughan's Syonara (Division F) Burke, Carr & Cook's Mortgage Choice Rumba (Division G), Shaaron Walsh's Trim (Division J), James Bevis' Tio Hia (Division K) and Larki Missiris' Wild One (Sydney 38OD).
Audi Winter Series Hosted By CYCA Updated: 5/07/2009 3:24:12 PM | Series Results [Provisional] for A up to Race 10 (Drops = 3)| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | | 1 | 8848 | Broomstick | Cranitch Wallace | 15.0 | 3.0 | [7.0] | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | [7.0] | [6.0] | | 2 | 6377 | Vanguard | Dick Cawse | 17.0 | 2.0 | 4.0 | [5.0] | 2.0 | 4.0 | 2.0 | [8.0] | [5.0] | 2.0 | 1.0 | | 3 | 7878 | Sailors with disAbil | David Pescud | 18.0 | 4.0 | [6.0] | 3.0 | [6.0] | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | [7.0] | | 4 | 52052 | Short Wave | Matthew Short | 24.0 | 5.0 | 5.0 | [6.0] | 1.0 | 2.0 | 4.0 | 3.0 | [9.0] | 4.0 | [11.0C] | | 5 | 1014 | UBS Wild Thing | Geoff Lavis | 26.0 | 8.0 | 1.0 | 1.0 | 7.0 | [10.0C] | 5.0 | 1.0 | 3.0 | [12.0C] | [11.0C] | | 6 | SYD222 | You're Hired | Geoff Morgan /Andrew | 32.0 | [7.0] | 3.0 | 4.0 | [9.0R] | 5.0 | 6.0 | 5.0 | [7.0] | 6.0 | 3.0 | | 7 | USA50062 | Andrew Short Marine | Andrew Short | 33.0 | 1.0 | 8.0 | [12.0C] | 5.0 | [10.0C] | [11.0C] | 7.0 | 4.0 | 3.0 | 5.0 | | 8 | 52002 | Quest | Bob Steel | 33.0 | 6.0 | 2.0 | 7.0 | 4.0 | 6.0 | [7.0] | [12.0C] | 6.0 | [9.0R] | 2.0 | | 9 | 601 | Ginger | Leslie Green | 52.0 | [12.0C] | [12.0C] | 8.0 | [12.0C] | 10.0C | 11.0C | 6.0 | 8.0 | 5.0 | 4.0 | | 10 | 5474 | Infinity III | Martin James | 80.0 | 12.0C | 12.0C | 12.0C | 12.0C | 10.0C | 11.0C | [12.0C] | [13.0C] | [12.0C] | 11.0C |
Series Results [Provisional] for B up to Race 10 (Drops = 3)| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | | 1 | SYD8 | Tulip | Bernie Van't Hof | 24.0 | [9.0] | 2.0 | [10.0] | 3.0 | 6.0 | [12.0] | 1.0 | 5.0 | 4.0 | 3.0 | | 2 | 8447 | Mr Beak's Ribs | David Beak | 28.0 | 7.0 | 1.0 | [12.0] | 4.0 | [16.0] | [20.0] | 6.0 | 3.0 | 6.0 | 1.0 | | 3 | 9477 | The Crone of Silence | James Neill /Edward | 34.0 | [12.0] | [19.0] | [14.0] | 5.0 | 3.0 | 3.0 | 7.0 | 8.0 | 1.0 | 7.0 | | 4 | 4600 | Vivacite | Darryl Hodgkinson | 35.0 | 6.0 | 3.0 | 1.0 | [14.0] | [20.0C] | [14.0] | 5.0 | 11.0 | 3.0 | 6.0 | | 5 | 9990 | Sintara | Gordon Anderson | 39.0 | 2.0 | [18.0] | 8.0 | 7.0 | 11.0 | [18.0] | 2.0 | [17.0] | 5.0 | 4.0 | | 6 | 9999 | Assassin | Robin & Clare Crawfo | 40.0 | [11.0] | 5.0 | [13.0] | 6.0 | 9.0 | 9.0 | [16.0] | 2.0 | 7.0 | 2.0 | | 7 | 7771 | Balance | Paul Clitheroe | 40.0 | 5.0 | [14.0] | 9.0 | [12.0] | 5.0 | 6.0 | 4.0 | 9.0 | 2.0 | [17.0] | | 8 | 6363 | Playstation 3 | Dean Harrigan | 41.0 | 4.0 | 4.0 | 3.0 | [13.0] | 10.0 | 7.0 | [17.0] | 4.0 | 9.0 | [13.0] | | 9 | BRU1 | Mahligai | Murray Owen Jenny Ki | 42.0 | 3.0 | 9.0 | 7.0 | 9.0 | 2.0 | 2.0 | 10.0 | [10.0] | [11.0] | [11.0] | | 10 | 6606 | St Hilliers Quest | Tim Casey | 47.0 | 10.0 | 8.0 | [15.0] | 1.0 | [14.0] | 10.0 | 12.0 | 1.0 | [12.0] | 5.0 | | 11 | 8402 | More Witchcraft | John Cameron | 49.0 | 8.0 | 7.0 | 6.0 | [16.0] | 4.0 | 1.0 | [21.0] | [18.0] | 14.0 | 9.0 | | 12 | 51408 | Edake | Jeff Carter | 59.0 | [21.0C] | 10.0 | [18.0] | 2.0 | 8.0 | [19.0] | 8.0 | 6.0 | 15.0 | 10.0 | | 13 | 8008 | Occasional Coarse La | Warwick Sherman | 63.0 | 1.0 | 13.0 | 11.0 | 8.0 | 7.0 | 13.0 | [19.0] | [14.0] | 10.0 | [15.0] | | 14 | 33345 | Honeysuckle | Ray Harris | 63.0 | 13.0 | 12.0 | 4.0 | 10.0 | [20.0C] | 4.0 | [14.0] | 12.0 | 8.0 | [16.0] | | 15 | 6111 | Never a Dull Moment | Colin & Denise Wilso | 79.0 | [21.0C] | [23.0C] | 2.0 | [23.0C] | 13.0 | 8.0 | 18.0 | 7.0 | 19.0F | 12.0 | | 16 | 447 | Quatre Quart | Rob & Sue Segaert | 82.0 | 16.0 | 11.0 | 5.0 | 11.0 | 12.0 | [17.0] | 11.0 | 16.0 | [22.0C] | [23.0C] | | 17 | 5271 | Nocturne | Gerard Kesby | 84.0 | 14.0 | 16.0 | [19.0] | [20.0F] | 1.0 | 11.0 | 13.0 | 15.0 | [16.0] | 14.0 | | 18 | 6719 | Cmist | Troy & Scott Dillon | 102.0 | 15.0 | 6.0 | 16.0 | 15.0 | [20.0C] | 15.0 | [20.0] | [20.0] | 17.0 | 18.0 | | 19 | 8455 | Europa | David Mason | 103.0 | 17.0 | 17.0 | [24.0C] | [20.0F] | 15.0 | [21.0] | 3.0 | 19.0 | 13.0 | 19.0 | | 20 | 5588 | Brannie Three | Chris Bran | 115.0 | 21.0C | [23.0C] | [24.0C] | [23.0C] | 20.0C | 16.0 | 15.0 | 13.0 | 22.0C | 8.0 | | 21 | 8924 | Pretty Fly II | Colin & Gladys Woods | 127.0 | 21.0C | 15.0 | 20.0 | 20.0F | 20.0C | [25.0C] | 9.0 | [24.0C] | 22.0C | [23.0C] | | 22 | 35 | Imagination | Robin & Annett Hawth | 131.0 | 21.0C | 23.0C | 17.0 | 23.0C | 20.0C | 5.0 | [25.0C] | [24.0C] | 22.0C | [23.0C] |
Series Results [Provisional] for C up to Race 10 (Drops = 3)| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | | 1 | 7600 | Icom Utopia | Peter Messenger | 25.0 | [12.0] | 1.0 | 8.0 | [8.0] | [12.0] | 7.0 | 1.0 | 2.0 | 5.0 | 1.0 | | 2 | 6146 | Kioni | Pacific Sailin Schoo | 25.0 | 3.0 | [7.0] | 2.0 | [9.0] | 4.0 | 2.0 | 5.0 | 6.0 | [14.0F] | 3.0 | | 3 | 6482 | Gaia | Howard Elliott Wayne | 26.0 | 2.0 | [15.0] | 3.0 | 7.0 | 8.0 | 1.0 | [10.0] | 3.0 | 2.0 | [17.0L] | | 4 | 2001 | Quetzalcoatl | Bruce/Lee-Warn Sweet | 32.0 | 1.0 | 10.0 | 5.0 | [11.0] | 5.0 | [15.0G] | 6.0 | 4.0 | 1.0 | [11.0] | | 5 | 3060 | Thirlmere | S Warneford /L Jamie | 34.0 | 9.0 | 2.0 | 6.0 | 5.0 | 2.0 | [14.0] | [17.0C] | 8.0 | [17.0C] | 2.0 | | 6 | MYC22 | Celestial | Sam Haynes | 36.0 | [13.0] | 3.0 | 7.0 | 4.0 | 3.0 | 9.0 | 3.0 | [16.0R] | [10.0] | 7.0 | | 7 | 8301 | Cadenza | Pacific Sailin Schoo | 37.0 | 5.0 | [14.0] | 4.0 | [12.0] | [17.0C] | 5.0 | 2.0 | 9.0 | 4.0 | 8.0 | | 8 | 6155 | Getaway Sailing 2 | Peter Goldsworthy | 40.0 | 4.0 | 6.0 | [15.0R] | 6.0 | 10.0 | [11.0] | [11.0] | 5.0 | 3.0 | 6.0 | | 9 | 888 | LBxx | Sean Langman | 45.0 | 8.0 | [20.0C] | 11.0 | 1.0 | 1.0 | 6.0 | 17.0C | 1.0 | [17.0C] | [17.0C] | | 10 | 8412 | Cyrene 3 | Michael Selby Elena | 46.0 | [14.0] | 8.0 | [18.0C] | 3.0 | 9.0 | [18.0C] | 4.0 | 7.0 | 6.0 | 9.0 | | 11 | RQ1123 | Solahart - Rum Jungl | Lost Boys Syndicate | 54.0 | 6.0 | 9.0 | [15.0R] | 10.0 | 7.0 | [12.0] | 7.0 | 11.0 | [11.0] | 4.0 | | 12 | 4715 | Marloo | George Girdis | 58.0 | 10.0 | 5.0 | [18.0C] | [20.0C] | [17.0C] | 8.0 | 9.0 | 12.0 | 9.0 | 5.0 | | 13 | 89 | Into the Mystic | Arthur Psaltis Jon R | 64.0 | [17.0R] | [16.0] | 9.0 | [17.0F] | 11.0 | 3.0 | 12.0 | 10.0 | 7.0 | 12.0 | | 14 | 6661 | Nerone | Sal Ridulfo | 77.0 | 7.0 | 13.0 | [18.0C] | 13.0 | 13.0 | 13.0 | 8.0 | [14.0] | [14.0R] | 10.0 | | 15 | 6360 | Integrity | Andrew Stoeckel | 82.0 | [20.0C] | 12.0 | 1.0 | 17.0F | 17.0C | [18.0C] | 13.0 | [19.0C] | 8.0 | 14.0F | | 16 | 5995 | Nips'n'Tux | Howard de Torres | 82.0 | 11.0 | 4.0 | 12.0 | 4.0G | 17.0C | [18.0C] | 17.0C | [19.0C] | 17.0C | [17.0C] | | 17 | 4343 | Wild Rose | Roger Hickman | 82.0 | [20.0C] | 11.0 | 10.0 | 17.0F | 6.0 | 4.0 | 17.0C | [19.0C] | 17.0C | [17.0C] | | 18 | SYD181 | Online | Steve Trevillion | 114.0 | 15.0 | [20.0C] | 18.0C | [20.0C] | 17.0C | [18.0C] | 17.0C | 13.0 | 17.0C | 17.0C |
Series Results [Provisional] for D up to Race 10 (Drops = 3)| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | | 1 | 6683 | Crosshaven | Justin Pelly Sean Ra | 21.0 | 2.0 | 3.0 | 1.0 | [12.0] | [9.0] | 2.0 | 3.0 | [10.0] | 6.0 | 4.0 | | 2 | 6772 | Lisdillon | Desmond Fagan | 22.0 | 6.0 | 1.0 | 6.0 | 2.0 | 3.0 | [9.0] | 1.0 | [12.0] | [8.0] | 3.0 | | 3 | 6607 | Wirrajurnd | Andy Kearnan Peter W | 22.0 | 1.0 | [11.0] | 5.0 | 5.0 | 5.0 | [5.0] | 2.0 | 3.0 | [11.0R] | 1.0 | | 4 | 6332 | Razors Edge | Ray Stone | 26.0 | [9.0] | 2.0 | 2.0 | [11.0] | [13.0C] | 6.0 | 6.0 | 1.0 | 1.0 | 8.0 | | 5 | 700 | Sommer Breeze | Hans Sommer | 26.0 | 4.0 | 5.0 | 4.0 | [9.0] | 4.0 | [7.0] | 5.0 | [6.0] | 2.0 | 2.0 | | 6 | 6609 | Amante | Dennis Cooper | 31.0 | 7.0 | [9.0] | 3.0 | 7.0 | 2.0 | 1.0 | 8.0 | [11.0] | 3.0 | [10.0] | | 7 | 8063 | Eye Appeal | M Delaney J Markos | 38.0 | 5.0 | 7.0 | [8.0] | 4.0 | [8.0] | [10.0] | 7.0 | 5.0 | 5.0 | 5.0 | | 8 | 10101 | Equinox | Anthony Dunn | 40.0 | [11.0] | 6.0 | [13.0C] | 8.0 | 7.0 | 4.0 | 9.0 | 2.0 | 4.0 | [9.0] | | 9 | 6351 | Game Set | Stephen Roach | 44.0 | 8.0 | 4.0 | [13.0C] | 6.0 | 1.0 | [11.0] | 10.0 | 9.0 | [14.0C] | 6.0 | | 10 | 4920 | Crusher | Chris Williams | 46.0 | 3.0 | [10.0] | 9.0 | 3.0 | 6.0 | 8.0 | [11.0] | 8.0 | 9.0 | [14.0L] | | 11 | MH20 | The Philosophers Clu | Peter Sorensen | 53.0 | [15.0C] | 8.0 | 13.0C | 1.0 | 13.0C | [15.0C] | 4.0 | 7.0 | 7.0 | [14.0C] | | 12 | 8832 | Larrikin | Ross Glasson Richard | 62.0 | [15.0C] | 12.0 | 13.0C | 10.0 | 13.0C | 3.0 | [16.0C] | 4.0 | [14.0C] | 7.0 | | 13 | 6777 | Onya | Andrew Hurt | 83.0 | 10.0 | [16.0C] | 7.0 | [16.0C] | 13.0C | 13.0O | 12.0 | [16.0C] | 14.0C | 14.0C | | 14 | 2020 | Spearhead | Tribal Syndicate | 100.0 | 15.0C | 16.0C | 13.0C | [16.0C] | 13.0C | 15.0C | [16.0C] | [16.0C] | 14.0C | 14.0C | | 14 | 6595 | Brilliant | Howard & Susan Piggo | 100.0 | 15.0C | 16.0C | 13.0C | [16.0C] | 13.0C | 15.0C | [16.0C] | [16.0C] | 14.0C | 14.0C | | 14 | 5331 | Zig Zag 2 | Graham Thompson | 100.0 | 15.0C | 16.0C | 13.0C | [16.0C] | 13.0C | 15.0C | [16.0C] | [16.0C] | 14.0C | 14.0C |
Series Results [Provisional] for E up to Race 10 (Drops = 3)| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | | 1 | AUS84 | Sigurd | Ian Dencker | 24.0 | 1.0 | 4.0 | 3.0 | [9.0] | 5.0 | 5.0 | 2.0 | [11.0] | 4.0 | [5.0] | | 2 | R10 | Froth & Bubble | Nathan Smith | 26.0 | 10.0 | [17.0R] | 4.0 | [11.0] | 2.0 | 3.0 | 1.0 | [14.0] | 3.0 | 3.0 | | 3 | AUS150 | Clandestine | Scott Ryrie Doug Cam | 29.0 | 3.0 | 2.0 | 9.0 | 4.0 | 3.0 | [10.0] | [12.0] | 4.0 | [9.0] | 4.0 | | 4 | 6512 | Martini | David Stitz | 32.0 | 4.0 | [11.0] | 7.0 | 6.0 | 1.0 | [7.0] | [15.0] | 6.0 | 2.0 | 6.0 | | 5 | 14 | Greengate | Matthew Fisher | 36.0 | 2.0 | 8.0 | [10.0] | 3.0 | 9.0 | 6.0 | [9.0] | [10.0] | 7.0 | 1.0 | | 6 | M118 | Wild Spirit | Kevin Horne | 37.0 | 9.0 | [13.0] | 2.0 | 8.0 | [13.0] | 8.0 | 4.0 | 5.0 | 1.0 | [12.0] | | 7 | AUS82 | Tigger | Robert Breit | 38.0 | 7.0 | [14.0] | 5.0 | 7.0 | 6.0 | 4.0 | 8.0 | 1.0 | [15.0R] | [17.0Q] | | 8 | 150 | The Business | Vaughan Stibbard | 40.0 | [15.0F] | 3.0 | 11.0 | 1.0 | 11.0 | [13.0] | 3.0 | 3.0 | 8.0 | [18.0L] | | 9 | AUS6580 | Bitter & Twisted | David & Olivia Price | 42.0 | 6.0 | 1.0 | 16.0C | [16.0F] | 4.0 | [19.0C] | 5.0 | 2.0 | [18.0C] | 8.0 | | 10 | AUS66 | Balmain Tiger | Neil Hamilton Brian | 44.0 | 5.0 | 7.0 | [12.0] | 5.0 | 7.0 | [14.0] | 11.0 | 7.0 | [11.0] | 2.0 | | 11 | 8383 | Krakatoa | Don Young | 49.0 | 11.0 | [15.0] | 6.0 | 10.0 | [18.0C] | 2.0 | 6.0 | [13.0] | 5.0 | 9.0 | | 12 | AUS77 | Shere Khan | Dr Rod Gibbs | 51.0 | [18.0C] | 10.0 | 8.0 | 2.0 | 10.0 | [11.0] | [10.0] | 8.0 | 6.0 | 7.0 | | 13 | 621 | Devil's Lair | Barry & Jeremy Crook | 68.0 | 15.0F | 12.0 | 1.0 | 14.0 | [18.0C] | 1.0 | [16.0] | 15.0 | [18.0C] | 10.0 | | 14 | AUS92 | Sophia | Philip Mellor | 79.0 | 12.0 | 5.0 | 16.0C | 12.0 | [18.0C] | [19.0C] | [20.0C] | 9.0 | 10.0 | 15.0R | | 15 | 4377 | Max | Barry Munns | 82.0 | 18.0C | 6.0 | 16.0C | [19.0C] | 8.0 | 9.0 | 13.0 | 12.0 | [18.0C] | [18.0C] | | 16 | 920 | Lady Bug | Erin Mander & Carl W | 85.0 | 8.0 | 9.0 | [16.0C] | 13.0 | 14.0 | 15.0 | 14.0 | [19.0C] | 12.0 | [18.0#] | | 17 | 6448 | Carats 'n' Kilos | John Santifort Wayne | 89.0 | 18.0C | [20.0C] | 16.0C | [19.0C] | 12.0 | 12.0 | 7.0 | [19.0C] | 13.0 | 11.0 |
Series Results [Provisional] for F up to Race 10 (Drops = 3)| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | | 1 | 193 | Syonara | Greg Maughan | 16.0 | 1.0 | [9.0] | 1.0 | 5.0 | [6.0] | 2.0 | [9.0] | 2.0 | 1.0 | 4.0 | | 2 | 6465 | Wave Dancer | Rob McConchie /Brad | 17.0 | 5.0 | 2.0 | [7.0] | 1.0 | 3.0 | 3.0 | 2.0 | [5.0] | [5.0] | 1.0 | | 3 | 4970 | Akela | Alan Mather | 21.0 | [8.0] | 1.0 | 5.0 | [9.0O] | 4.0 | 4.0 | 1.0 | 4.0 | [6.0] | 2.0 | | 4 | 4543 | Brigus | Terence & Liz Burke | 21.0 | 4.0 | [10.0] | 2.0 | 3.0 | 5.0 | [9.0] | 4.0 | 1.0 | 2.0 | [6.0] | | 5 | 1510 | Vanessa III | Kim Jaggar | 23.0 | 3.0 | [8.0] | 4.0 | 4.0 | 2.0 | 1.0 | 5.0 | [7.0] | 4.0 | [7.0] | | 6 | 508 | Stormy Petrel | Kevin O'Shea | 31.0 | 2.0 | 7.0 | 3.0 | 6.0 | [8.0] | 7.0 | 3.0 | [8.0] | [7.0] | 3.0 | | 7 | 5436 | Sine Wave | Greg Mason & B Mauns | 32.0 | 6.0 | 5.0 | [9.0] | 2.0 | [7.0] | 5.0 | [8.0] | 6.0 | 3.0 | 5.0 | | 8 | 2557 | PF Witchdoctor | Rum Consortium | 35.0 | [12.0C] | 6.0 | 6.0 | 7.0 | 1.0 | 6.0 | 6.0 | 3.0 | [8.0] | [12.0L] | | 9 | 248 | Erica J | Les Goodridge | 58.0 | [12.0C] | 4.0 | 8.0 | 11.0C | [12.0C] | 8.0 | 7.0 | 9.0 | [12.0C] | 11.0C | | 10 | KA400 | Scarlett O'Hara | Robert Skol | 69.0 | 7.0 | 3.0 | 13.0C | 11.0C | 12.0C | [13.0C] | [13.0C] | [13.0C] | 12.0C | 11.0C | | 11 | 6397 | Matika | Jonathan Gowlland | 84.0 | 12.0C | [14.0C] | 13.0C | 11.0C | 12.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 11.0C | | 11 | 8484 | Windflyt | Doug Sturrock | 84.0 | 12.0C | [14.0C] | 13.0C | 11.0C | 12.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 11.0C |
Series Results [Provisional] for G up to Race 10 (Drops = 3)| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | | 1 | 4113 | Speedwell | Colin Geeves | 23.0 | 3.0 | 5.0 | 4.0 | [9.0] | 1.0 | [6.0] | 5.0 | 3.0 | 2.0 | [6.0] | | 2 | SM74 | Perfect Match | A Lewis N Broekhuize | 26.0 | 4.0 | 2.0 | 1.0 | 4.0 | [10.0] | 7.0 | [7.0] | [11.0] | 5.0 | 3.0 | | 3 | 6348 | Iluka | Felice Syndicate | 26.0 | 5.0 | 3.0 | 3.0 | 3.0 | [14.0C] | 1.0 | 4.0 | [9.0] | [9.0R] | 7.0 | | 4 | 9900 | Superfine | George Waldthausen | 27.0 | 7.0 | 7.0 | 2.0 | [7.0] | 5.0 | [8.0] | 1.0 | [10.0] | 4.0 | 1.0 | | 5 | E43 | Chameleon | Kevin Karaloff | 27.0 | [8.0] | [6.0] | 5.0 | 5.0 | 3.0 | [10.0] | 2.0 | 5.0 | 3.0 | 4.0 | | 6 | YC868 | Velocity | Brian Carrick | 28.0 | 9.0 | 1.0 | [16.0C] | [11.0] | 7.0 | 5.0 | 3.0 | [12.0] | 1.0 | 2.0 | | 7 | 8105 | Eis | Kai Jacobsen | 31.0 | [11.0F] | 4.0 | 8.0 | [13.0F] | 2.0 | 4.0 | 6.0 | 1.0 | 6.0 | [12.0R] | | 8 | 6232 | Mortgage Choice Rumb | Burke Carr & Cook | 39.0 | 1.0 | [11.0] | [11.0] | 6.0 | 6.0 | 3.0 | 8.0 | 6.0 | 9.0R | [12.0F] | | 9 | 5484 | Gondwana | Edwards/Ainswo Schla | 42.0 | 6.0 | [16.0C] | 10.0 | 8.0 | 4.0 | 2.0 | [13.0C] | 7.0 | [12.0C] | 5.0 | | 10 | 6370 | Young Obsession | Paul Stubbs | 58.0 | 14.0C | [16.0C] | 9.0 | 2.0 | 8.0 | [14.0C] | 9.0 | 4.0 | 12.0C | [15.0C] | | 11 | 544 | Out of Sight | Matt Wilkinson | 65.0 | 2.0 | 8.0 | 6.0 | 10.0 | 14.0C | [14.0C] | 13.0C | [16.0C] | 12.0C | [15.0C] | | 12 | AUS853 | Irrepressible | Kim LeGras | 73.0 | 14.0C | 12.0 | 12.0 | 1.0 | 9.0 | [14.0C] | 13.0C | [16.0C] | 12.0C | [15.0C] | | 13 | 6767 | Big Blue | Ann & Bob Penty | 83.0 | 14.0C | 9.0 | 7.0 | [16.0C] | 14.0C | 14.0C | 13.0C | [16.0C] | 12.0C | [15.0C] | | 14 | 5164 | Pendragon | Andrew Cochrane | 84.0 | 14.0C | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 13.0C | 2.0 | 12.0C | 15.0C | | 15 | 3724 | Salona | Phil King | 84.0 | 14.0C | 10.0 | [16.0C] | [16.0C] | 14.0C | 9.0 | 13.0C | [16.0C] | 12.0C | 12.0L | | 16 | KA17 | Wallop | B Collis S Wall | 87.0 | 15.0# | [17.0#] | [17.0#] | [17.0#] | 15.0# | 15.0# | 14.0# | 8.0 | 12.0C | 8.0 | | 17 | 920 | Lady Bug | Erin Mander & Carl W | 99.0 | 15.0# | [17.0#] | [17.0#] | [17.0#] | 15.0# | 15.0# | 14.0# | 16.0# | 12.0# | 12.0R |
Series Results [Provisional] for H up to Race 10 (Drops = 3)| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | | 1 | 6677 | The Holy Gale | Jason Klaas | 21.0 | 6.0 | 2.0 | 5.0 | 2.0 | [6.0] | 1.0 | 2.0 | 3.0 | [9.0] | [13.0L] | | 2 | B331 | Broulee | Brett & Karen Pearce | 22.0 | [8.0] | 4.0 | 7.0 | 1.0 | 4.0 | 3.0 | 1.0 | [10.0] | [7.0] | 2.0 | | 3 | A92 | Clewless? | Guy & Lachlan Irwin | 25.0 | 4.0 | 1.0 | [9.0] | 4.0 | 5.0 | [8.0] | [8.0] | 5.0 | 3.0 | 3.0 | | 4 | 2125 | Sea Rug Hoo Ha | Peter Howes | 28.0 | 2.0 | 7.0 | 1.0 | 7.0 | [9.0] | [9.0] | [12.0R] | 6.0 | 4.0 | 1.0 | | 5 | 404 | Hornblower | Peter Campbell | 32.0 | 1.0 | 6.0 | 3.0 | 8.0 | [14.0C] | 5.0 | [10.0] | [8.0] | 2.0 | 7.0 | | 6 | 6694 | Paca | Philippe Mengual | 32.0 | [14.0C] | 8.0 | 6.0 | 3.0 | 2.0 | 4.0 | [9.0] | [11.0] | 5.0 | 4.0 | | 7 | AUS148 | Jagged Edge | Leon Ratner | 33.0 | 7.0 | 3.0 | 8.0 | 5.0 | 3.0 | [12.0] | 3.0 | 4.0 | [8.0] | [12.0C] | | 8 | 922 | Imagine | John Ackland | 36.0 | 3.0 | [10.0] | 2.0 | 6.0 | [10.0] | [14.0R] | 7.0 | 9.0 | 1.0 | 8.0 | | 9 | 5139 | Katinka | Paul O'Connell | 40.0 | 9.0 | [12.0] | 4.0 | [9.0] | 7.0 | 2.0 | 6.0 | [12.0] | 6.0 | 6.0 | | 10 | 2532 | Racy Lady | Andy & David Lukas | 45.0 | 11.0F | 5.0 | [13.0C] | [16.0C] | 1.0 | 10.0 | 5.0 | 1.0 | [13.0C] | 12.0C | | 11 | KA17 | Wallop | B Collis S Wall | 61.0 | 5.0 | [16.0C] | 13.0C | 13.0F | 8.0 | 6.0 | 4.0 | [16.0#] | [13.0#] | 12.0# | | 12 | 5531 | Jessie | Steve Hudson | 66.0 | [14.0C] | 9.0 | 13.0C | 10.0 | [14.0C] | 7.0 | [15.0C] | 2.0 | 13.0C | 12.0C | | 13 | 3790 | Tickalara | David Livermore | 73.0 | [14.0C] | 11.0 | 13.0C | 13.0F | [14.0C] | 11.0 | [15.0C] | 7.0 | 13.0C | 5.0 | | 14 | AUS124 | Slack Alice | Keith Sheppard | 97.0 | 14.0C | 16.0C | 13.0C | [16.0C] | 14.0C | [17.0C] | 15.0C | [16.0C] | 13.0C | 12.0C | | 14 | 5438 | Cartwheel | Russell Debney | 97.0 | 14.0C | 16.0C | 13.0C | [16.0C] | 14.0C | [17.0C] | 15.0C | [16.0C] | 13.0C | 12.0C |
